vs
AT&T vs Verizon in Los Angeles
Both are $35/mo fiber, but AT&T reaches more of Los Angeles with far faster symmetrical speeds, while Verizon fiber covers fewer blocks with slower uploads.
AT&T is the clear winner here for most Los Angeles households. It matches Verizon’s $35/mo starting price but offers far faster plans (up to 5000/5000 Mbps vs 1000/75 Mbps), a higher speed score (98 vs 81), and wider coverage (~93% vs ~73% of the city). Verizon is still a solid fiber option if it’s the one actually wired to your address, but AT&T beats it on speed, symmetrical uploads, and availability. Pick AT&T unless it doesn’t reach your block; then Verizon fiber is a fine backup.
At a glance
AT&T vs. Verizon, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
AT&T |
Fiber | 5 Gig 5 Gig upload |
93% | $35/mo | Top fiber speeds |
Verizon |
Fiber | 1 Gig 75 Mbps upload |
73% | $35/mo | Solid fiber option |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
Coverage in Los Angeles varies block to block, so the winner can flip depending on your exact address. AT&T’s ~93% footprint means it’s available in more neighborhoods overall, but Verizon fiber reaches some pockets where AT&T may not. Always check both at your specific street before deciding.
| ZIP | Neighborhoods | Coverage | Top speed | Speed Score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| AT&T | Verizon | AT&T | Verizon | AT&T | Verizon | |||
| 90044 | Vermont Knolls, Gramercy Park, Athens, Green Meadows | 60% | 68% | 5 Gig | 1 Gig | 90 | 78 | AT&T |
| 90022 | East Los Angeles, Belvedere, City Terrace | 74% | 7% | 5 Gig | 1 Gig | 93 | 66 | AT&T |
| 90047 | Vermont Vista, Manchester Square, Gramercy Park | 85% | 54% | 5 Gig | 1 Gig | 95 | 76 | AT&T |
| 90003 | South Los Angeles, Florence, Green Meadows | 61% | 74% | 5 Gig | 1 Gig | 91 | 80 | AT&T |
| 90016 | West Adams, Mid-City, Jefferson Park | 86% | 49% | 5 Gig | 1 Gig | 96 | 75 | AT&T |
| 90066 | Mar Vista, Del Rey, Palms | 1% | 31% | 5 Gig | 1 Gig | 79 | 71 | AT&T |
| 90011 | South Los Angeles, Central-Alameda, Historic South-Central | 24% | 66% | 5 Gig | 1 Gig | 83 | 78 | AT&T |
| 90001 | Florence, Firestone Park, Huntington Park (northern edge) | 49% | 36% | 5 Gig | 1 Gig | 88 | 72 | AT&T |
| 90045 | Westchester, Playa del Rey, LAX Area | 80% | 34% | 5 Gig | 1 Gig | 94 | 72 | AT&T |
| 90061 | Green Meadows, Athens, Broadway-Manchester | 61% | 35% | 5 Gig | 1 Gig | 91 | 72 | AT&T |
| 90019 | Mid-City, Arlington Heights, Country Club Park | 74% | 53% | 5 Gig | 1 Gig | 93 | 75 | AT&T |
| 90002 | Watts, Southeast Los Angeles, Green Meadows | 46% | 61% | 5 Gig | 1 Gig | 88 | 77 | AT&T |
| 90043 | Hyde Park, View Park-Windsor Hills, Leimert Park | 85% | 30% | 5 Gig | 1 Gig | 95 | 71 | AT&T |
| 90036 | Fairfax District, Miracle Mile, Park La Brea | 69% | 31% | 5 Gig | 1 Gig | 92 | 71 | AT&T |
| 90018 | Jefferson Park, West Adams, Leimert Park (edge) | 71% | 77% | 5 Gig | 1 Gig | 93 | 80 | AT&T |
| 90026 | Echo Park, Silver Lake, Historic Filipinotown | 82% | 43% | 5 Gig | 1 Gig | 95 | 73 | AT&T |
| 90042 | Highland Park, Garvanza, Mount Washington | 36% | 38% | 5 Gig | 1 Gig | 86 | 72 | AT&T |
| 90059 | Watts, Green Meadows, Willowbrook | 54% | 35% | 5 Gig | 1 Gig | 89 | 72 | AT&T |
| 90023 | Boyle Heights, East Los Angeles | 68% | 59% | 5 Gig | 1 Gig | 92 | 77 | AT&T |
| 90064 | Rancho Park, Cheviot Hills, West Los Angeles, Palms | 19% | 50% | 5 Gig | 1 Gig | 82 | 75 | AT&T |
| 90046 | West Hollywood, Laurel Canyon, Hollywood Hills, Sunset Strip | 50% | 55% | 5 Gig | 1 Gig | 88 | 76 | AT&T |
| 90058 | Vernon, Central-Alameda, Downtown Industrial District | 10% | 21% | 5 Gig | 1 Gig | 80 | 69 | AT&T |
| 90034 | Palms, Beverlywood, Castle Heights | 38% | 36% | 5 Gig | 1 Gig | 86 | 72 | AT&T |
| 90063 | East Los Angeles, City Terrace, Boyle Heights | 72% | 63% | 5 Gig | 1 Gig | 93 | 77 | AT&T |
| 90025 | West Los Angeles, Sawtelle, Sawtelle Japantown | 0% | 46% | 5 Gig | 1 Gig | 78 | 74 | AT&T |
| 90004 | Hancock Park, Larchmont, Koreatown (north), Virgil Village | 42% | 33% | 5 Gig | 1 Gig | 87 | 71 | AT&T |
| 90040 | Commerce, Montebello | 10% | 4% | 5 Gig | 1 Gig | 80 | 66 | AT&T |
| 90065 | Glassell Park, Cypress Park, Mount Washington, Highland Park | 43% | 40% | 5 Gig | 1 Gig | 87 | 73 | AT&T |
| 90039 | Atwater Village, Silver Lake, Glassell Park | 82% | 14% | 5 Gig | 1 Gig | 95 | 68 | AT&T |
| 90049 | Brentwood, Bel-Air, Mandeville Canyon | 1% | 15% | 5 Gig | 1 Gig | 79 | 68 | AT&T |
| 90035 | Beverlywood, Pico-Robertson, Faircrest Heights | 76% | 31% | 5 Gig | 1 Gig | 94 | 71 | AT&T |
| 90008 | Baldwin Hills, Leimert Park, Crenshaw, View Park | 68% | 33% | 5 Gig | 1 Gig | 92 | 71 | AT&T |
| 90015 | Downtown Los Angeles, South Park, Fashion District, L.A. Live | 33% | 56% | 5 Gig | 1 Gig | 85 | 76 | AT&T |
| 90032 | El Sereno, Rose Hills, University Hills | 69% | 18% | 5 Gig | 1 Gig | 92 | 68 | AT&T |
| 90037 | South Los Angeles, Vermont Square, Exposition Park | 39% | 84% | 5 Gig | 1 Gig | 86 | 82 | AT&T |
| 90048 | Beverly Grove, Fairfax District, West Hollywood | 49% | 45% | 5 Gig | 1 Gig | 88 | 74 | AT&T |
| 90007 | University Park, Exposition Park, USC area | 35% | 64% | 5 Gig | 1 Gig | 85 | 78 | AT&T |
| 90031 | Lincoln Heights, Montecito Heights | 49% | 38% | 5 Gig | 1 Gig | 88 | 72 | AT&T |
| 90062 | South Los Angeles, Vermont Square, Chesterfield Square | 56% | 70% | 5 Gig | 1 Gig | 90 | 79 | AT&T |
| 90029 | East Hollywood, Virgil Village, Melrose Hill | 37% | 42% | 5 Gig | 1 Gig | 86 | 73 | AT&T |
| 90028 | Hollywood, Little Armenia, Thai Town | 28% | 48% | 5 Gig | 1 Gig | 84 | 74 | AT&T |
| 90027 | Los Feliz, Griffith Park, Franklin Hills | 44% | 42% | 5 Gig | 1 Gig | 87 | 73 | AT&T |
| 90038 | Hollywood, Melrose, Larchmont | 29% | 41% | 5 Gig | 1 Gig | 84 | 73 | AT&T |
| 90033 | Boyle Heights, Lincoln Heights | 51% | 74% | 5 Gig | 1 Gig | 89 | 80 | AT&T |
| 90005 | Koreatown, Wilshire Center, Windsor Square | 34% | 23% | 5 Gig | 1 Gig | 85 | 69 | AT&T |
| 90020 | Koreatown, Windsor Square, Wilshire Center | 23% | 26% | 5 Gig | 1 Gig | 83 | 70 | AT&T |
| 90041 | Eagle Rock, Highland Park | 47% | 16% | 5 Gig | 1 Gig | 88 | 68 | AT&T |
| 90006 | Koreatown (south), Pico-Union, Harvard Heights | 25% | 61% | 5 Gig | 1 Gig | 83 | 77 | AT&T |
| 90012 | Downtown Los Angeles, Chinatown, Civic Center, Little Tokyo | 21% | 55% | 5 Gig | 1 Gig | 83 | 76 | AT&T |
| 90056 | Ladera Heights, Baldwin Hills, Fox Hills | 90% | 31% | 5 Gig | 1 Gig | 96 | 71 | AT&T |
| 90068 | Hollywood Hills, Cahuenga Pass, Universal City | 24% | 13% | 5 Gig | 1 Gig | 83 | 67 | AT&T |
| 90010 | Wilshire Center, Koreatown, Hancock Park (edge) | 30% | 16% | 5 Gig | 1 Gig | 84 | 68 | AT&T |
| 90024 | Westwood, Westwood Village, UCLA | 4% | 36% | 5 Gig | 1 Gig | 79 | 72 | AT&T |
| 90021 | Downtown Los Angeles, Fashion District, Arts District, Produce District | 6% | 24% | 5 Gig | 1 Gig | 80 | 70 | AT&T |
| 90013 | Downtown Los Angeles, Skid Row, Toy District, Little Tokyo | 16% | 41% | 5 Gig | 1 Gig | 82 | 73 | AT&T |
| 90057 | Westlake, MacArthur Park, Pico-Union | 47% | 55% | 5 Gig | 1 Gig | 88 | 76 | AT&T |
| 90017 | Downtown Los Angeles, City West, Financial District (edge) | 24% | 56% | 5 Gig | 1 Gig | 83 | 76 | AT&T |
| 90014 | Downtown Los Angeles, Historic Core, Fashion District, Jewelry District | 25% | 42% | 5 Gig | 1 Gig | 83 | 73 | AT&T |
| 90077 | Bel Air, Bel-Air Estates, Beverly Glen | 4% | 4% | 5 Gig | 1 Gig | 79 | 66 | AT&T |
| 90091 | Downtown Los Angeles, Arts District | 7% | 0% | 5 Gig | — | 80 | — | AT&T |
| 90089 | University of Southern California, USC, University Park, South Los Angeles | 0% | 50% | — | 1 Gig | — | 75 | Verizon |
| 90067 | Century City | 28% | 36% | 5 Gig | 1 Gig | 84 | 72 | AT&T |
| 90083 | Westchester, Playa del Rey | 87% | 42% | 5 Gig | 1 Gig | 96 | 73 | AT&T |
| 90071 | Downtown Los Angeles, Bunker Hill, Financial District | 31% | 52% | 5 Gig | 1 Gig | 85 | 75 | AT&T |
| 90079 | Fashion District, Downtown Los Angeles | 0% | 75% | — | 1 Gig | — | 80 | Verizon |
Speed Score (0–100) blends each provider’s coverage and top speed in that specific ZIP, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 5 Gig down · 5 Gig up Fiber
- 1 Gig down · 1 Gig up Fiber
- 1 Gig down · 75 Mbps up Licensed Fixed Wireless
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
Is AT&T or Verizon fiber available at my address in Los Angeles?
AT&T fiber covers about 93% of Los Angeles while Verizon fiber reaches roughly 73%, so AT&T is more likely available at any given address. Coverage still varies block to block, so enter your exact street address on both providers’ sites to confirm before choosing.
Which is cheaper, AT&T or Verizon, and what will I actually pay in LA?
Both start at $35/mo in Los Angeles, so they’re tied on the advertised entry price. These are promotional starting rates, though, so confirm the post-promo rate, any equipment or router fees, and whether a contract is required before you sign.
Which is faster and is it enough for gaming, working from home, and 4K?
AT&T is faster, with plans up to 5000/5000 Mbps and a 98/100 speed score versus Verizon’s 1000/75 Mbps and 81/100. Either handles 4K and basic work-from-home, but for heavy gaming or lots of uploads pick AT&T’s symmetrical fiber where available.
More Los Angeles comparisons
How Los Angeles’s other qualifying providers stack up head-to-head.