vs
AT&T vs Xfinity in Miami
AT&T Fiber offers faster, cheaper symmetrical speeds, while Xfinity’s cable reaches slightly more Miami homes—so the real choice is fiber value versus coverage odds.
AT&T Fiber takes the win in Miami for most people. It’s faster (up to 5000/5000 Mbps and a 97 speed score), cheaper at $35/mo, and its symmetrical fiber crushes cable for uploads. Xfinity edges it only on coverage (~98% vs ~96%), so it’s the fallback when fiber hasn’t reached your block. Pick AT&T if you want top speed and value; pick Xfinity if AT&T Fiber isn’t available at your address or you simply want the widest reach.
At a glance
AT&T vs. Xfinity, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
AT&T |
Fiber | 5 Gig 5 Gig upload |
96% | $35/mo | Top fiber speeds |
Xfinity |
Cable | 2 Gig 300 Mbps upload |
98% | $40/mo | Widest availability |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
Coverage in Miami varies block to block, so the winner can flip by address even within the same neighborhood. AT&T Fiber reaches roughly 96% of the city but leaves some pockets uncovered, while Xfinity’s ~98% cable footprint fills more of those gaps. Always run an address check before assuming either provider is available where you live.
| ZIP | Neighborhoods | Coverage | Top speed | Speed Score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| AT&T | Xfinity | AT&T | Xfinity | AT&T | Xfinity | |||
| 33157 | Cutler Bay, Palmetto Bay, Perrine | 84% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 33147 | Brownsville, West Little River, Gladeview | 74% | 100% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 33142 | Allapattah, Liberty City, Brownsville | 57% | 100% | 5 Gig | 2 Gig | 89 | 94 | Xfinity |
| 33170 | Goulds, Princeton, Naranja | 62% | 95% | 5 Gig | 2 Gig | 90 | 93 | Xfinity |
| 33155 | Westchester, Coral Terrace, Glenvar Heights | 93% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 33165 | Westchester, Tamiami, Coral Way | 91% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 33156 | Pinecrest, Kendall, Palmetto Bay | 71% | 100% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 33186 | Kendall, The Hammocks, Kendale Lakes, Country Walk | 78% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 33161 | North Miami, Biscayne Gardens, Keystone Point | 67% | 100% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 33150 | Little Haiti, Liberty City, Model City | 59% | 100% | 5 Gig | 2 Gig | 89 | 94 | Xfinity |
| 33176 | Kendall, Palmetto Bay, Pinecrest, The Falls | 71% | 100% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 33175 | Tamiami, Sweetwater, Kendall West, Coral Estates | 81% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 33196 | The Hammocks, Kendall West, Three Lakes | 69% | 88% | 5 Gig | 2 Gig | 91 | 92 | Xfinity |
| 33143 | South Miami, Glenvar Heights, Pinecrest (edge) | 78% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 33127 | Wynwood, Little Haiti, Buena Vista | 61% | 100% | 5 Gig | 2 Gig | 90 | 94 | Xfinity |
| 33177 | Richmond Heights, South Miami Heights, Cutler Bay, Goulds | 79% | 99% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 33179 | Ojus, North Miami Beach, Highland Lakes, Skylake | 82% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 33187 | Redland, South Miami Heights, Goulds | 55% | 79% | 5 Gig | 2 Gig | 89 | 90 | Xfinity |
| 33169 | Norland, Scott Lake, Andover | 89% | 100% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 33134 | Coral Gables, Coral Way, Douglas Park | 84% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 33162 | North Miami Beach, Sky Lake, Uleta | 74% | 100% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 33178 | Doral, Airport West, Country Club of Miami, Koger | 70% | 90% | 5 Gig | 2 Gig | 92 | 92 | Xfinity |
| 33168 | North Miami, Pinewood, Biscayne Gardens | 91% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 33133 | Coconut Grove, Coral Gables (edge), The Roads | 92% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 33166 | Miami Springs, Doral, Virginia Gardens | 80% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 33135 | Little Havana, West Flagler, Shenandoah | 74% | 100% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 33167 | Miami Shores, West Little River, Pinewood | 86% | 100% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 33189 | Cutler Bay, Goulds, Lakes by the Bay | 88% | 96% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 33125 | Allapattah, East Little Havana, Grapeland Heights | 67% | 100% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 33138 | Miami Shores (edge), El Portal, Little River | 57% | 99% | 5 Gig | 2 Gig | 89 | 94 | Xfinity |
| 33146 | Coral Gables, South Miami, University of Miami | 87% | 100% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 33144 | Westchester, Fontainebleau, Coral Terrace | 91% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 33145 | Shenandoah, Silver Bluff, The Roads | 97% | 100% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 33126 | Fontainebleau, Grapeland Heights, West Flagler | 65% | 98% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 33185 | Kendall West, The Hammocks, Tamiami, Country Walk | 95% | 100% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 33173 | Kendall, Olympia Heights, Sunset, Winston Park | 80% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 33183 | Kendall, The Crossings, Kendale Lakes, Sunset West | 58% | 100% | 5 Gig | 2 Gig | 89 | 94 | Xfinity |
| 33137 | Edgewater, Buena Vista, Little Haiti | 38% | 100% | 5 Gig | 2 Gig | 85 | 94 | Xfinity |
| 33130 | Little Havana, East Little Havana, Downtown Miami | 45% | 100% | 5 Gig | 2 Gig | 87 | 94 | Xfinity |
| 33136 | Overtown, Health District, Lummus Park | 27% | 100% | 5 Gig | 2 Gig | 83 | 94 | Xfinity |
| 33195 | West Kendall, Tamiami | 71% | 99% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 33174 | Fontainebleau, Tamiami, Sweetwater, University Park | 82% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 33184 | Tamiami, Sweetwater, Fontainebleau, University Park | 75% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 33122 | Airport West, Doral, Blue Lagoon | 69% | 99% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 33193 | Kendall West, The Crossings, Country Walk | 77% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 33129 | Brickell, The Roads, Point View | 84% | 99% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 33181 | North Miami, Keystone Point, Biscayne Gardens, San Souci Estates | 68% | 98% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 33180 | Aventura, Ojus, Sunny Isles Beach, Highland Oaks | 60% | 99% | 5 Gig | 2 Gig | 90 | 94 | Xfinity |
| 33172 | Doral, Fontainebleau, Airport West, Waterford | 58% | 97% | 5 Gig | 2 Gig | 89 | 94 | Xfinity |
| 33190 | Cutler Bay, Lakes by the Bay, Saga Bay | 80% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 33194 | West Kendall, Fontainebleau, Tamiami | 98% | 99% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 33256 | Kendall, Pinecrest | 84% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 33182 | Tamiami, Fontainebleau, Airport West | 88% | 99% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 33128 | Downtown Miami, Government Center, Little Havana | 25% | 100% | 5 Gig | 2 Gig | 83 | 94 | Xfinity |
| 33158 | Pinecrest, Palmetto Bay | 64% | 99% | 5 Gig | 2 Gig | 90 | 94 | Xfinity |
| 33132 | Downtown Miami, Park West, Watson Island | 18% | 95% | 5 Gig | 2 Gig | 81 | 93 | Xfinity |
| 33222 | Westchester, Fontainebleau | 71% | 99% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 33153 | Little River, El Portal | 78% | 99% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 33164 | North Miami Beach, Ojus | 76% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 33234 | Coral Gables, South Miami | 62% | 100% | 5 Gig | 2 Gig | 90 | 94 | Xfinity |
| 33257 | Cutler Bay, Palmetto Bay | 88% | 100% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 33152 | Miami International Airport, Doral (P.O. Boxes) | 56% | 99% | 5 Gig | 2 Gig | 89 | 94 | Xfinity |
| 33247 | Liberty City, Gladeview | 49% | 100% | 5 Gig | 2 Gig | 87 | 94 | Xfinity |
| 33266 | Doral, Miami International Airport | 78% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 33269 | Norland, Carol City, Miami Gardens | 99% | 100% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 33243 | South Miami, Glenvar Heights | 77% | 98% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 33163 | Ives Estates, North Miami Beach | 78% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 33131 | Brickell, Downtown Miami, Claughton Island (Brickell Key) | 25% | 100% | 5 Gig | 2 Gig | 83 | 94 | Xfinity |
| 33238 | Little Haiti, Lemon City | 26% | 100% | 5 Gig | 2 Gig | 83 | 94 | Xfinity |
Speed Score (0–100) blends each provider’s coverage and top speed in that specific ZIP, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 5 Gig down · 5 Gig up Fiber
- 1 Gig down · 1 Gig up Fiber
- 2 Gig down · 300 Mbps up Cable
- 2 Gig down · 300 Mbps up Fiber
- 1 Gig down · 35 Mbps up Fiber
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
is AT&T fiber available in my area in Miami or only Xfinity?
AT&T Fiber covers about 96% of Miami while Xfinity reaches roughly 98%, so both are likely but not guaranteed at every address. Enter your exact street address on each provider’s site to confirm which one actually serves your block.
which is cheaper in Miami, AT&T or Xfinity, and what will I really pay?
AT&T starts at $35/mo versus Xfinity’s $40/mo, making AT&T the cheaper starting price. Note these are promotional starting rates—before signing, confirm the post-promo rate, any equipment fees, and whether a contract is required so you know your true monthly cost.
which is faster for gaming, working from home, and 4K, AT&T or Xfinity?
AT&T is faster, offering up to 5000/5000 Mbps where available with a 97 speed score, versus Xfinity’s up to 2000/300 Mbps and 93 speed score. For heavy uploads like WFH video calls and cloud backups, AT&T’s symmetrical fiber is the clear pick—verify the top plan reaches your address first.