vs
Quantum Fiber vs Xfinity in Minneapolis
In Minneapolis you’re weighing Quantum Fiber’s cheaper, faster symmetrical fiber against Xfinity’s cable, which reaches nearly every address where fiber still doesn’t.
Quantum Fiber is the stronger pick if you can get it: symmetrical speeds up to 8,000 Mbps, a 99/100 speed score, and a lower $30 starting price. The catch is reach, since fiber covers roughly 63% of Minneapolis versus Xfinity’s near-universal 99%. Xfinity’s cable tops out at 2,000/300 Mbps with a 95/100 speed score at $40, but it’s available almost everywhere. Get Quantum Fiber if it reaches your address; lean on Xfinity when fiber doesn’t make it to your block.
At a glance
Quantum Fiber vs. Xfinity, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
Quantum Fiber |
Fiber | 8 Gig 8 Gig upload |
63% | $30/mo | Top fiber speeds |
Xfinity |
Cable | 2 Gig 300 Mbps upload |
99% | $40/mo | Widest availability |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
Coverage shifts block to block in Minneapolis: Xfinity’s cable reaches roughly 99% of the city, so it’s usually available no matter your neighborhood. Quantum Fiber’s fiber covers about 63%, meaning one street may have it while the next doesn’t. Always check both at your exact address before deciding.
| ZIP | Neighborhoods | Coverage | Top speed | Speed Score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| Quantum Fiber | Xfinity | Quantum Fiber | Xfinity | Quantum Fiber | Xfinity | |||
| 55422 | Golden Valley, Robbinsdale, Crystal | 55% | 100% | 8 Gig | 2 Gig | 90 | 96 | Xfinity |
| 55416 | Bryn Mawr, St. Louis Park, Cedar-Isles-Dean | 70% | 100% | 8 Gig | 2 Gig | 93 | 96 | Xfinity |
| 55423 | Richfield, Diamond Lake, Northrop | 92% | 100% | 8 Gig | 2 Gig | 98 | 96 | Quantum Fiber |
| 55411 | Near North, Willard-Hay, Jordan | 81% | 100% | 8 Gig | 2 Gig | 95 | 96 | Xfinity |
| 55410 | Linden Hills, Fulton, Armatage | 96% | 100% | 8 Gig | 2 Gig | 98 | 96 | Quantum Fiber |
| 55421 | Columbia Heights, Hilltop | 80% | 100% | 8 Gig | 2 Gig | 95 | 96 | Xfinity |
| 55433 | Coon Rapids, Andover | 24% | 100% | 8 Gig | 2 Gig | 84 | 96 | Xfinity |
| 55417 | Nokomis, Keewaydin, Minnehaha, Wenonah | 94% | 99% | 8 Gig | 2 Gig | 98 | 96 | Quantum Fiber |
| 55429 | Brooklyn Center, Brooklyn Park | 69% | 100% | 8 Gig | 2 Gig | 93 | 96 | Xfinity |
| 55407 | Powderhorn Park, Corcoran, Standish, Midtown | 90% | 100% | 8 Gig | 2 Gig | 97 | 96 | Quantum Fiber |
| 55427 | New Hope, Crystal, Sunny Hollow | 36% | 100% | 8 Gig | 2 Gig | 86 | 96 | Xfinity |
| 55419 | Tangletown, Windom, Field, Kenny | 97% | 100% | 8 Gig | 2 Gig | 99 | 96 | Quantum Fiber |
| 55418 | Northeast, Audubon Park, Waite Park, Columbia Park | 94% | 99% | 8 Gig | 2 Gig | 98 | 96 | Quantum Fiber |
| 55432 | Fridley, Spring Lake Park | 53% | 99% | 8 Gig | 2 Gig | 90 | 96 | Xfinity |
| 55406 | Longfellow, Seward, Cooper, Hiawatha | 90% | 99% | 8 Gig | 2 Gig | 97 | 96 | Quantum Fiber |
| 55434 | Blaine, Coon Rapids | 8% | 100% | 8 Gig | 2 Gig | 81 | 96 | Xfinity |
| 55430 | Brooklyn Center, Camden, Shingle Creek | 50% | 98% | 8 Gig | 2 Gig | 89 | 96 | Xfinity |
| 55443 | Brooklyn Park, Edinburgh, Brookdale | 12% | 100% | 8 Gig | 2 Gig | 82 | 96 | Xfinity |
| 55428 | Brooklyn Park, New Hope, Crystal | 74% | 100% | 8 Gig | 2 Gig | 94 | 96 | Xfinity |
| 55448 | Coon Rapids, Anoka, Andover | 3% | 99% | 8 Gig | 2 Gig | 80 | 96 | Xfinity |
| 55449 | Blaine, Coon Rapids, Ham Lake | 13% | 100% | 8 Gig | 2 Gig | 82 | 96 | Xfinity |
| 55412 | Camden, Folwell, Webber-Camden, Shingle Creek | 93% | 99% | 8 Gig | 2 Gig | 98 | 96 | Quantum Fiber |
| 55408 | Uptown, Lyn-Lake, Whittier, CARAG | 85% | 100% | 8 Gig | 2 Gig | 96 | 96 | Xfinity |
| 55404 | Phillips, Elliot Park, Ventura Village | 48% | 100% | 8 Gig | 2 Gig | 89 | 96 | Xfinity |
| 55405 | Lowry Hill, Bryn Mawr, Harrison | 79% | 99% | 8 Gig | 2 Gig | 95 | 96 | Xfinity |
| 55426 | St. Louis Park, Aquila, Cedar Manor | 58% | 100% | 8 Gig | 2 Gig | 91 | 96 | Xfinity |
| 55431 | Bloomington, Kenny, Normandale | 75% | 100% | 8 Gig | 2 Gig | 94 | 96 | Xfinity |
| 55413 | Northeast, Nicollet Island, St. Anthony West, Sheridan | 58% | 99% | 8 Gig | 2 Gig | 91 | 96 | Xfinity |
| 55420 | Bloomington, Richfield | 73% | 100% | 8 Gig | 2 Gig | 94 | 96 | Xfinity |
| 55444 | Brooklyn Park, Brooklyn Center, Palmer Lake | 11% | 100% | 8 Gig | 2 Gig | 81 | 96 | Xfinity |
| 55403 | Loring Park, Stevens Square, Lowry Hill East | 34% | 98% | 8 Gig | 2 Gig | 86 | 96 | Xfinity |
| 55414 | University of Minnesota, Dinkytown, Prospect Park, Marcy-Holmes | 46% | 99% | 8 Gig | 2 Gig | 88 | 96 | Xfinity |
| 55441 | Plymouth, Medicine Lake | 11% | 100% | 8 Gig | 2 Gig | 81 | 96 | Xfinity |
| 55409 | Kingfield, Lynnhurst, Tangletown | 98% | 98% | 8 Gig | 2 Gig | 99 | 96 | Quantum Fiber |
| 55445 | Brooklyn Park, Maple Grove, Eagle Lake | 26% | 96% | 8 Gig | 2 Gig | 84 | 95 | Xfinity |
| 55446 | Plymouth, Maple Grove, Bass Lake | 9% | 100% | 2 Gig | 2 Gig | 81 | 96 | Xfinity |
| 55436 | Edina, Interlachen, Parkwood Knolls | 79% | 100% | 8 Gig | 2 Gig | 95 | 96 | Xfinity |
| 55439 | Edina, Braemar, Indian Hills | 1% | 100% | 2 Gig | 2 Gig | 79 | 96 | Xfinity |
| 55437 | Bloomington, Southgate, Poplar Bridge | 38% | 100% | 8 Gig | 2 Gig | 87 | 96 | Xfinity |
| 55447 | Plymouth, Medicine Lake, Parkers Lake | 1% | 99% | 2 Gig | 2 Gig | 79 | 96 | Xfinity |
| 55401 | North Loop, Downtown East, Mill District | 12% | 98% | 8 Gig | 2 Gig | 82 | 96 | Xfinity |
| 55424 | Edina, Country Club, Morningside | 93% | 100% | 8 Gig | 2 Gig | 98 | 96 | Quantum Fiber |
| 55438 | Bloomington, West Bloomington | 9% | 100% | 8 Gig | 2 Gig | 81 | 96 | Xfinity |
| 55435 | Edina, Southdale, Cornelia | 60% | 99% | 8 Gig | 2 Gig | 91 | 96 | Xfinity |
| 55425 | Bloomington, Mall of America, South Loop | 64% | 93% | 8 Gig | 2 Gig | 92 | 95 | Xfinity |
| 55415 | Downtown East, Mill District, Elliot Park | 7% | 99% | 2 Gig | 2 Gig | 81 | 96 | Xfinity |
| 55454 | Cedar-Riverside, West Bank, University of Minnesota | 7% | 100% | 8 Gig | 2 Gig | 81 | 96 | Xfinity |
| 55455 | University of Minnesota, East Bank | 7% | 100% | 2 Gig | 2 Gig | 81 | 96 | Xfinity |
| 55442 | Plymouth, Bass Lake, Four Seasons | 0% | 100% | — | 2 Gig | — | 96 | Xfinity |
| 55402 | Downtown West, Nicollet Mall, Central | 4% | 98% | 2 Gig | 2 Gig | 80 | 96 | Xfinity |
Speed Score (0–100) blends each provider’s coverage and top speed in that specific ZIP, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 8 Gig down · 8 Gig up Fiber
- 3 Gig down · 3 Gig up Fiber
- 2 Gig down · 1 Gig up Fiber
- 2 Gig down · 300 Mbps up Cable
- 2 Gig down · 300 Mbps up Fiber
- 1 Gig down · 35 Mbps up Fiber
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
Is Quantum Fiber available in my Minneapolis neighborhood?
Quantum Fiber reaches about 63% of Minneapolis, so availability depends on your exact block, while Xfinity covers roughly 99% of the city. Enter your specific address on both providers’ sites to confirm which is actually wired to your home.
Which is cheaper in Minneapolis, Quantum Fiber or Xfinity?
Quantum Fiber starts at $30/mo versus Xfinity at $40/mo, so fiber is cheaper up front. Note these are promotional starting rates, so confirm the post-promo price, equipment fees, and any contract terms before you sign.
Is Quantum Fiber fast enough for gaming, 4K, and working from home?
Yes, Quantum Fiber runs up to 8,000/8,000 Mbps (where available) with a 99/100 speed score, more than enough for gaming, 4K, and WFH. Xfinity’s 2,000/300 Mbps and 95/100 speed score also handle all three; if uploads matter most, favor fiber’s symmetrical speeds.