vs
Quantum Fiber vs Xfinity in Portland
Quantum Fiber offers cheaper, faster symmetrical fiber across about 70% of Portland, while Xfinity trades top speed for near-universal cable coverage at a higher price.
Quantum Fiber is the value and performance winner in Portland: $30/mo for up to 8,000/8,000 Mbps and a 99/100 speed score beats Xfinity’s $40/mo cable plan on nearly every metric. The catch is reach. Quantum Fiber covers about 70% of the city, while Xfinity’s cable network hits roughly 98%. Get Quantum Fiber if your address qualifies and you want symmetrical fiber for cheap. Choose Xfinity if fiber hasn’t reached your block yet and you need a reliable connection now.
At a glance
Quantum Fiber vs. Xfinity, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
Quantum Fiber |
Fiber | 8 Gig 8 Gig upload |
70% | $30/mo | Top fiber speeds |
Xfinity |
Cable | 2 Gig 300 Mbps upload |
98% | $40/mo | Widest availability |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
Coverage flips the winner block by block in Portland. In areas where Quantum Fiber’s fiber has been built out, it wins on price and speed outright; in neighborhoods still waiting on fiber, Xfinity’s near-citywide cable is often the only high-speed option. Always check both providers against your exact address before deciding.
| ZIP | Neighborhoods | Coverage | Top speed | Speed Score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| Quantum Fiber | Xfinity | Quantum Fiber | Xfinity | Quantum Fiber | Xfinity | |||
| 97202 | Sellwood, Westmoreland, Eastmoreland, Brooklyn | 41% | 100% | 8 Gig | 2 Gig | 87 | 94 | Xfinity |
| 97206 | Foster-Powell, Mt. Scott-Arleta, Lents, Woodstock | 93% | 100% | 8 Gig | 2 Gig | 98 | 94 | Quantum Fiber |
| 97211 | Piedmont, Woodlawn, Concordia, Alberta | 93% | 100% | 8 Gig | 2 Gig | 98 | 94 | Quantum Fiber |
| 97212 | Irvington, Alameda, Grant Park, Sabin | 85% | 100% | 8 Gig | 2 Gig | 96 | 94 | Quantum Fiber |
| 97217 | Kenton, Overlook, Arbor Lodge, University Park | 88% | 100% | 8 Gig | 2 Gig | 97 | 94 | Quantum Fiber |
| 97219 | Multnomah Village, Hillsdale, West Portland Park, Marshall Park | 82% | 100% | 2 Gig | 2 Gig | 96 | 94 | Quantum Fiber |
| 97229 | Bethany, Cedar Mill, Bonny Slope, Oak Hills | 5% | 99% | 2 Gig | 2 Gig | 80 | 94 | Xfinity |
| 97214 | Buckman, Hawthorne, Sunnyside, Ladd’s Addition | 14% | 99% | 8 Gig | 2 Gig | 82 | 94 | Xfinity |
| 97220 | Parkrose, Argay, Wilkes | 91% | 100% | 8 Gig | 2 Gig | 97 | 94 | Quantum Fiber |
| 97213 | Hollywood, Roseway, Rose City Park, Beaumont-Wilshire | 78% | 100% | 8 Gig | 2 Gig | 95 | 94 | Quantum Fiber |
| 97222 | Milwaukie, Oak Grove, Oatfield | 75% | 100% | 8 Gig | 2 Gig | 94 | 94 | Xfinity |
| 97266 | Lents, Pleasant Valley, Powellhurst-Gilbert, Mill Park | 89% | 100% | 2 Gig | 2 Gig | 97 | 94 | Quantum Fiber |
| 97203 | St. Johns, University Park, Portsmouth, Cathedral Park | 90% | 99% | 2 Gig | 2 Gig | 97 | 94 | Quantum Fiber |
| 97230 | Wilkes, Argay, Russell, Glenfair | 52% | 100% | 8 Gig | 2 Gig | 90 | 94 | Xfinity |
| 97223 | Tigard, Metzger, Greenburg | 36% | 100% | 2 Gig | 2 Gig | 86 | 94 | Xfinity |
| 97232 | Lloyd District, Kerns, Sullivan’s Gulch | 32% | 99% | 8 Gig | 2 Gig | 86 | 94 | Xfinity |
| 97231 | Linnton, Sauvie Island, Northwest Hills | 17% | 56% | 2 Gig | 2 Gig | 83 | 86 | Xfinity |
| 97236 | Powellhurst-Gilbert, Pleasant Valley, Centennial | 62% | 100% | 8 Gig | 2 Gig | 92 | 94 | Xfinity |
| 97224 | Tigard, Bull Mountain, King City | 0% | 100% | — | 2 Gig | — | 94 | Xfinity |
| 97225 | Cedar Hills, Cedar Mill, West Slope, Raleigh Hills | 47% | 100% | 2 Gig | 2 Gig | 89 | 94 | Xfinity |
| 97233 | Hazelwood, Centennial, Mill Park, Rockwood | 73% | 100% | 8 Gig | 2 Gig | 94 | 94 | Xfinity |
| 97216 | Mill Park, Hazelwood, Powellhurst-Gilbert | 90% | 100% | 8 Gig | 2 Gig | 97 | 94 | Quantum Fiber |
| 97215 | Mt. Tabor, South Tabor, Montavilla | 53% | 100% | 2 Gig | 2 Gig | 90 | 94 | Xfinity |
| 97267 | Oak Grove, Milwaukie, Jennings Lodge, Oatfield | 75% | 100% | 8 Gig | 2 Gig | 94 | 94 | Xfinity |
| 97218 | Cully, Portland International Airport, Sumner | 92% | 99% | 8 Gig | 2 Gig | 98 | 94 | Quantum Fiber |
| 97210 | Northwest District, Nob Hill, Willamette Heights, Forest Park | 69% | 98% | 8 Gig | 2 Gig | 93 | 94 | Xfinity |
| 97209 | Pearl District, Northwest District, Old Town | 29% | 98% | 8 Gig | 2 Gig | 85 | 94 | Xfinity |
| 97201 | Downtown Portland, Goose Hollow, South Portland, Marquam Hill | 46% | 98% | 8 Gig | 2 Gig | 88 | 94 | Xfinity |
| 97239 | Hillsdale, South Portland, Homestead, Marquam Hill | 75% | 98% | 8 Gig | 2 Gig | 94 | 94 | Xfinity |
| 97221 | Sylvan-Highlands, Raleigh Hills, Arlington Heights, West Hills | 76% | 99% | 2 Gig | 2 Gig | 94 | 94 | Xfinity |
| 97227 | Eliot, Boise, Overlook, Albina | 70% | 99% | 8 Gig | 2 Gig | 93 | 94 | Xfinity |
| 97205 | Downtown Portland, Goose Hollow, West Hills, Nob Hill | 26% | 96% | 2 Gig | 2 Gig | 84 | 94 | Xfinity |
| 97242 | Portland | 19% | 100% | 8 Gig | 2 Gig | 83 | 94 | Xfinity |
| 97293 | Southeast Portland, Buckman | 6% | 97% | 8 Gig | 2 Gig | 80 | 94 | Xfinity |
| 97204 | Downtown Portland, Financial District, Waterfront | 4% | 93% | 2 Gig | 2 Gig | 80 | 93 | Xfinity |
| 97207 | Downtown Portland, Portland State University | 4% | 93% | 2 Gig | 2 Gig | 80 | 93 | Xfinity |
| 97250 | Portland | 15% | 82% | 2 Gig | 2 Gig | 82 | 91 | Xfinity |
| 97238 | Portland | 15% | 82% | 2 Gig | 2 Gig | 82 | 91 | Xfinity |
| 97282 | Sellwood, Southeast Portland | 3% | 99% | 1 Gig | 2 Gig | 80 | 94 | Xfinity |
| 97283 | North Portland, St. Johns | 84% | 99% | 2 Gig | 2 Gig | 96 | 94 | Quantum Fiber |
| 97286 | Southeast Portland | 98% | 100% | 2 Gig | 2 Gig | 99 | 94 | Quantum Fiber |
| 97240 | Downtown Portland | 4% | 93% | 2 Gig | 2 Gig | 80 | 93 | Xfinity |
| 97280 | Southwest Portland, Tigard area | 87% | 100% | 2 Gig | 2 Gig | 97 | 94 | Quantum Fiber |
| 97269 | Clackamas, Milwaukie | 37% | 100% | 8 Gig | 2 Gig | 87 | 94 | Xfinity |
| 97298 | Northwest Portland | 78% | 100% | 2 Gig | 2 Gig | 95 | 94 | Quantum Fiber |
| 97292 | East Portland, Gateway area | 84% | 100% | 8 Gig | 2 Gig | 96 | 94 | Quantum Fiber |
Speed Score (0–100) blends each provider’s coverage and top speed in that specific ZIP, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 8 Gig down · 8 Gig up Fiber
- 2 Gig down · 1 Gig up Fiber
- 1 Gig down · 1 Gig up Fiber
- 2 Gig down · 300 Mbps up Cable
- 2 Gig down · 300 Mbps up Fiber
- 1 Gig down · 35 Mbps up Fiber
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
Is Quantum Fiber available at my address in Portland or only Xfinity?
Quantum Fiber reaches about 70% of Portland while Xfinity covers roughly 98%, so Xfinity is more likely to be available at any given address. Enter your exact address on both providers’ sites, since fiber availability changes street to street.
Which is actually cheaper, Quantum Fiber or Xfinity?
Quantum Fiber starts at $30/mo versus Xfinity’s $40/mo, making it the cheaper listed option. Note these are promotional starting rates, so before signing confirm the post-promo price, equipment fees, and any contract terms with each provider.
Which is faster and is it enough for 4K, WFH, and gaming?
Quantum Fiber is faster, offering up to 8,000/8,000 Mbps (where available) and a 99/100 speed score versus Xfinity’s 2,000/300 Mbps and 93/100. Both easily cover 4K and gaming, but if you upload a lot for work or streaming, Quantum Fiber’s symmetrical speeds are the better fit.