vs
Verizon vs Xfinity in Philadelphia
Verizon’s symmetrical fiber and lower price win where it reaches, but Xfinity’s near-total citywide cable coverage catches the Philadelphia blocks fiber skips.
Verizon takes this one for most Philadelphia households. Its fiber runs symmetrical up to 2048/2048 Mbps, starts $5/mo cheaper at $35, and edges out on speed score (98 vs 96) — where available. Xfinity’s advantage is reach: at roughly 100% city coverage versus Verizon’s ~96%, it’s the safe bet if fiber hasn’t hit your block. Choose Verizon for faster uploads and lower price; choose Xfinity if you need coverage certainty or Verizon simply isn’t wired to your address.
At a glance
Verizon vs. Xfinity, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
Verizon |
Fiber | 2 Gig 2 Gig upload |
96% | $35/mo | Top fiber speeds |
Xfinity |
Cable | 2 Gig 300 Mbps upload |
100% | $40/mo | Widest availability |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
Coverage in Philadelphia shifts block to block, so the head-to-head depends heavily on your exact address. Xfinity’s cable reaches close to every neighborhood, while Verizon’s fiber covers about 96% of the city — strong, but with pockets it hasn’t reached. Always run an address check before assuming fiber is an option where you live.
| ZIP | Neighborhoods | Coverage | Top speed | Speed Score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| Verizon | Xfinity | Verizon | Xfinity | Verizon | Xfinity | |||
| 19140 | Nicetown-Tioga, Hunting Park, Logan | 37% | 100% | 2 Gig | 2 Gig | 86 | 97 | Xfinity |
| 19134 | Kensington, Port Richmond, Harrowgate, Fishtown | 57% | 100% | 2 Gig | 2 Gig | 90 | 97 | Xfinity |
| 19124 | Frankford, Juniata Park, Northwood | 58% | 100% | 2 Gig | 2 Gig | 90 | 97 | Xfinity |
| 19125 | Fishtown, Kensington, Olde Richmond | 60% | 100% | 2 Gig | 2 Gig | 90 | 97 | Xfinity |
| 19143 | Cedar Park, Kingsessing, Cobbs Creek, Squirrel Hill | 44% | 100% | 2 Gig | 2 Gig | 87 | 97 | Xfinity |
| 19146 | Graduate Hospital, Point Breeze, Grays Ferry | 45% | 100% | 2 Gig | 2 Gig | 87 | 97 | Xfinity |
| 19145 | South Philadelphia, Girard Estate, Packer Park, Point Breeze | 41% | 100% | 2 Gig | 2 Gig | 87 | 97 | Xfinity |
| 19121 | Brewerytown, Sharswood, North Philadelphia | 62% | 100% | 2 Gig | 2 Gig | 91 | 97 | Xfinity |
| 19111 | Fox Chase, Lawncrest, Rhawnhurst | 71% | 100% | 2 Gig | 2 Gig | 93 | 97 | Xfinity |
| 19132 | Strawberry Mansion, Nicetown, Tioga | 25% | 100% | 2 Gig | 2 Gig | 83 | 97 | Xfinity |
| 19149 | Oxford Circle, Northwood, Lawncrest | 38% | 100% | 2 Gig | 2 Gig | 86 | 97 | Xfinity |
| 19147 | Queen Village, Bella Vista, Pennsport, Society Hill | 72% | 100% | 2 Gig | 2 Gig | 93 | 97 | Xfinity |
| 19120 | Olney, Feltonville | 42% | 100% | 2 Gig | 2 Gig | 87 | 97 | Xfinity |
| 19133 | Fairhill, Hartranft, West Kensington | 58% | 100% | 2 Gig | 2 Gig | 90 | 97 | Xfinity |
| 19104 | University City, Powelton Village, Mantua | 51% | 100% | 2 Gig | 2 Gig | 89 | 97 | Xfinity |
| 19148 | South Philadelphia, Whitman, Girard Estate, Packer Park | 52% | 100% | 2 Gig | 2 Gig | 89 | 97 | Xfinity |
| 19139 | West Philadelphia, Cobbs Creek, Walnut Hill | 60% | 100% | 2 Gig | 2 Gig | 90 | 97 | Xfinity |
| 19144 | Germantown, Penn Knox, Wister | 61% | 100% | 2 Gig | 2 Gig | 91 | 97 | Xfinity |
| 19131 | Wynnefield, Overbrook, Wynnefield Heights | 52% | 100% | 2 Gig | 2 Gig | 89 | 97 | Xfinity |
| 19135 | Tacony, Wissinoming, Mayfair | 19% | 100% | 2 Gig | 2 Gig | 82 | 97 | Xfinity |
| 19122 | Fishtown, Kensington, Olde Kensington | 65% | 100% | 2 Gig | 2 Gig | 91 | 97 | Xfinity |
| 19138 | Germantown, East Mount Airy, West Oak Lane | 41% | 100% | 2 Gig | 2 Gig | 87 | 97 | Xfinity |
| 19130 | Fairmount, Art Museum Area, Spring Garden | 52% | 99% | 2 Gig | 2 Gig | 89 | 97 | Xfinity |
| 19150 | West Oak Lane, Cedarbrook, Mount Airy | 60% | 100% | 2 Gig | 2 Gig | 90 | 97 | Xfinity |
| 19141 | Logan, Fern Rock, East Germantown | 44% | 100% | 2 Gig | 2 Gig | 87 | 97 | Xfinity |
| 19128 | Roxborough, Wissahickon, Andorra | 45% | 100% | 2 Gig | 2 Gig | 87 | 97 | Xfinity |
| 19137 | Bridesburg, Port Richmond | 41% | 99% | 2 Gig | 2 Gig | 87 | 97 | Xfinity |
| 19136 | Holmesburg, Mayfair, Torresdale | 6% | 100% | 2 Gig | 2 Gig | 80 | 97 | Xfinity |
| 19123 | Northern Liberties, Callowhill, Poplar | 80% | 100% | 2 Gig | 2 Gig | 94 | 97 | Xfinity |
| 19119 | Mount Airy, West Mount Airy, Germantown | 63% | 100% | 2 Gig | 2 Gig | 91 | 97 | Xfinity |
| 19115 | Bustleton, Somerton | 22% | 100% | 2 Gig | 2 Gig | 83 | 97 | Xfinity |
| 19151 | Overbrook, Wynnefield Heights, Morris Park | 60% | 100% | 2 Gig | 2 Gig | 90 | 97 | Xfinity |
| 19152 | Rhawnhurst, Castor Gardens, Bustleton | 36% | 100% | 2 Gig | 2 Gig | 86 | 97 | Xfinity |
| 19142 | Southwest Philadelphia, Elmwood, Paschall | 21% | 100% | 2 Gig | 2 Gig | 83 | 97 | Xfinity |
| 19106 | Old City, Society Hill | 68% | 97% | 2 Gig | 2 Gig | 92 | 96 | Xfinity |
| 19118 | Chestnut Hill | 86% | 100% | 2 Gig | 2 Gig | 96 | 97 | Xfinity |
| 19114 | Torresdale, Academy Gardens, Millbrook | 65% | 100% | 2 Gig | 2 Gig | 91 | 97 | Xfinity |
| 19129 | East Falls | 34% | 99% | 2 Gig | 2 Gig | 85 | 97 | Xfinity |
| 19126 | East Oak Lane, West Oak Lane, Ogontz | 31% | 100% | 2 Gig | 2 Gig | 85 | 97 | Xfinity |
| 19116 | Somerton, Bustleton | 13% | 100% | 2 Gig | 2 Gig | 81 | 97 | Xfinity |
| 19103 | Rittenhouse Square, Fitler Square, Logan Square | 44% | 99% | 1 Gig | 2 Gig | 87 | 97 | Xfinity |
| 19107 | Chinatown, Washington Square West, Midtown Village | 66% | 99% | 2 Gig | 2 Gig | 92 | 97 | Xfinity |
| 19154 | Parkwood, Millbrook, Torresdale | 82% | 100% | 2 Gig | 2 Gig | 95 | 97 | Xfinity |
| 19127 | Manayunk | 64% | 100% | 2 Gig | 2 Gig | 91 | 97 | Xfinity |
| 19102 | Rittenhouse Square, Center City | 42% | 99% | 2 Gig | 2 Gig | 87 | 97 | Xfinity |
| 19153 | Eastwick, Elmwood Park, Penrose | 58% | 100% | 2 Gig | 2 Gig | 90 | 97 | Xfinity |
| 19112 | Navy Yard, South Philadelphia | 0% | 78% | — | 2 Gig | — | 92 | Xfinity |
Speed Score (0–100) blends each provider’s coverage and top speed in that specific ZIP, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 2 Gig down · 2 Gig up Fiber
- 1 Gig down · 75 Mbps up Licensed Fixed Wireless
- 2 Gig down · 300 Mbps up Cable
- 2 Gig down · 300 Mbps up Fiber
- 1 Gig down · 35 Mbps up Fiber
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
Is Verizon Fios available at my address in Philadelphia?
Verizon fiber covers roughly 96% of Philadelphia, while Xfinity cable reaches about 100% of the city. That means fiber is likely but not guaranteed on your block, so enter your exact address on both providers’ sites to confirm what’s actually serviceable before you decide.
Which is cheaper in Philadelphia, Verizon or Xfinity?
Verizon starts at $35/mo versus Xfinity’s $40/mo, making Verizon the cheaper entry price. Both figures are promotional starting rates, though, so confirm the post-promo price, any equipment fees, and contract terms with each provider before signing to know what you’ll truly pay.
Which is faster for gaming, WFH, and 4K streaming?
Verizon is faster overall with symmetrical speeds up to 2048/2048 Mbps and a 98/100 speed score, versus Xfinity’s 2000/300 Mbps and 96/100 — where each is available. For upload-heavy tasks like video calls and cloud backups, Verizon’s edge is biggest, so check if fiber reaches you first.