vs
Verizon vs Xfinity in Philadelphia
Philadelphia’s choice is fiber upload power from Verizon versus Xfinity’s broader cable availability, lower starting price, and stronger citywide reach.
Xfinity is the better overall pick because it reaches about 100% of Philadelphia, starts at $40/mo, and offers strong download speeds, while Verizon trades broader fiber availability for much faster uploads. Verizon wins on speed, with a 97/100 speed score and up to 2,048/2,048 Mbps where available; Xfinity wins on coverage and price. Choose Verizon for upload-heavy work, gaming, or large file sharing where fiber reaches your address. Choose Xfinity for wider availability, lower starting cost, and dependable everyday use.
At a glance
Verizon vs. Xfinity, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
Verizon |
Fiber | 2 Gig 2 Gig upload |
96% | $49.99/mo | Top fiber speeds |
Xfinity |
Cable | 2 Gig 300 Mbps upload |
100% | $40/mo | Widest availability |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
The better choice can shift by ZIP code and neighborhood because availability varies block to block. Xfinity reaches about 100% of Philadelphia overall, while Verizon fiber reaches about 42%, so check the exact address before assuming the faster option is available.
| ZIP | Neighborhoods | Coverage | Top speed | Rank score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| Verizon | Xfinity | Verizon | Xfinity | Verizon | Xfinity | |||
| 19140 | Nicetown-Tioga, Hunting Park, Logan | 37% | 100% | 2 Gig | 2 Gig | 36 | 79 | Xfinity |
| 19134 | Kensington, Port Richmond, Harrowgate, Fishtown | 57% | 100% | 2 Gig | 2 Gig | 56 | 79 | Xfinity |
| 19124 | Frankford, Juniata Park, Northwood | 58% | 100% | 2 Gig | 2 Gig | 56 | 79 | Xfinity |
| 19125 | Fishtown, Kensington, Olde Richmond | 60% | 100% | 2 Gig | 2 Gig | 58 | 79 | Xfinity |
| 19143 | Cedar Park, Kingsessing, Cobbs Creek, Squirrel Hill | 44% | 100% | 2 Gig | 2 Gig | 42 | 79 | Xfinity |
| 19146 | Graduate Hospital, Point Breeze, Grays Ferry | 45% | 100% | 2 Gig | 2 Gig | 44 | 79 | Xfinity |
| 19145 | South Philadelphia, Girard Estate, Packer Park, Point Breeze | 41% | 100% | 2 Gig | 2 Gig | 40 | 79 | Xfinity |
| 19121 | Brewerytown, Sharswood, North Philadelphia | 62% | 100% | 2 Gig | 2 Gig | 60 | 79 | Xfinity |
| 19111 | Fox Chase, Lawncrest, Rhawnhurst | 71% | 100% | 2 Gig | 2 Gig | 69 | 79 | Xfinity |
| 19132 | Strawberry Mansion, Nicetown, Tioga | 25% | 100% | 2 Gig | 2 Gig | 25 | 79 | Xfinity |
| 19149 | Oxford Circle, Northwood, Lawncrest | 38% | 100% | 2 Gig | 2 Gig | 37 | 79 | Xfinity |
| 19147 | Queen Village, Bella Vista, Pennsport, Society Hill | 72% | 100% | 2 Gig | 2 Gig | 70 | 79 | Xfinity |
| 19120 | Olney, Feltonville | 42% | 100% | 2 Gig | 2 Gig | 41 | 79 | Xfinity |
| 19133 | Fairhill, Hartranft, West Kensington | 58% | 100% | 2 Gig | 2 Gig | 57 | 79 | Xfinity |
| 19104 | University City, Powelton Village, Mantua | 51% | 100% | 2 Gig | 2 Gig | 50 | 79 | Xfinity |
| 19148 | South Philadelphia, Whitman, Girard Estate, Packer Park | 52% | 100% | 2 Gig | 2 Gig | 50 | 79 | Xfinity |
| 19139 | West Philadelphia, Cobbs Creek, Walnut Hill | 60% | 100% | 2 Gig | 2 Gig | 58 | 79 | Xfinity |
| 19144 | Germantown, Penn Knox, Wister | 61% | 100% | 2 Gig | 2 Gig | 59 | 79 | Xfinity |
| 19131 | Wynnefield, Overbrook, Wynnefield Heights | 52% | 100% | 2 Gig | 2 Gig | 51 | 79 | Xfinity |
| 19135 | Tacony, Wissinoming, Mayfair | 19% | 100% | 2 Gig | 2 Gig | 19 | 79 | Xfinity |
| 19122 | Fishtown, Kensington, Olde Kensington | 65% | 100% | 2 Gig | 2 Gig | 63 | 79 | Xfinity |
| 19138 | Germantown, East Mount Airy, West Oak Lane | 41% | 100% | 2 Gig | 2 Gig | 40 | 79 | Xfinity |
| 19130 | Fairmount, Art Museum Area, Spring Garden | 52% | 99% | 2 Gig | 2 Gig | 50 | 79 | Xfinity |
| 19150 | West Oak Lane, Cedarbrook, Mount Airy | 60% | 100% | 2 Gig | 2 Gig | 58 | 79 | Xfinity |
| 19141 | Logan, Fern Rock, East Germantown | 44% | 100% | 2 Gig | 2 Gig | 43 | 79 | Xfinity |
| 19128 | Roxborough, Wissahickon, Andorra | 45% | 100% | 2 Gig | 2 Gig | 44 | 79 | Xfinity |
| 19137 | Bridesburg, Port Richmond | 41% | 99% | 2 Gig | 2 Gig | 39 | 78 | Xfinity |
| 19136 | Holmesburg, Mayfair, Torresdale | 6% | 100% | 2 Gig | 2 Gig | 6 | 79 | Xfinity |
| 19123 | Northern Liberties, Callowhill, Poplar | 80% | 100% | 2 Gig | 2 Gig | 78 | 79 | Xfinity |
| 19119 | Mount Airy, West Mount Airy, Germantown | 63% | 100% | 2 Gig | 2 Gig | 61 | 79 | Xfinity |
| 19115 | Bustleton, Somerton | 22% | 100% | 2 Gig | 2 Gig | 22 | 79 | Xfinity |
| 19151 | Overbrook, Wynnefield Heights, Morris Park | 60% | 100% | 2 Gig | 2 Gig | 58 | 79 | Xfinity |
| 19152 | Rhawnhurst, Castor Gardens, Bustleton | 36% | 100% | 2 Gig | 2 Gig | 35 | 79 | Xfinity |
| 19142 | Southwest Philadelphia, Elmwood, Paschall | 21% | 100% | 2 Gig | 2 Gig | 21 | 79 | Xfinity |
| 19106 | Old City, Society Hill | 68% | 97% | 2 Gig | 2 Gig | 66 | 77 | Xfinity |
| 19118 | Chestnut Hill | 86% | 100% | 2 Gig | 2 Gig | 83 | 79 | Verizon |
| 19114 | Torresdale, Academy Gardens, Millbrook | 65% | 100% | 2 Gig | 2 Gig | 63 | 79 | Xfinity |
| 19129 | East Falls | 34% | 99% | 2 Gig | 2 Gig | 33 | 79 | Xfinity |
| 19126 | East Oak Lane, West Oak Lane, Ogontz | 31% | 100% | 2 Gig | 2 Gig | 30 | 79 | Xfinity |
| 19116 | Somerton, Bustleton | 13% | 100% | 2 Gig | 2 Gig | 13 | 79 | Xfinity |
| 19103 | Rittenhouse Square, Fitler Square, Logan Square | 44% | 99% | 1 Gig | 2 Gig | 43 | 78 | Xfinity |
| 19107 | Chinatown, Washington Square West, Midtown Village | 66% | 99% | 2 Gig | 2 Gig | 64 | 79 | Xfinity |
| 19154 | Parkwood, Millbrook, Torresdale | 82% | 100% | 2 Gig | 2 Gig | 80 | 79 | Verizon |
| 19127 | Manayunk | 64% | 100% | 2 Gig | 2 Gig | 62 | 79 | Xfinity |
| 19102 | Rittenhouse Square, Center City | 42% | 99% | 2 Gig | 2 Gig | 41 | 79 | Xfinity |
| 19153 | Eastwick, Elmwood Park, Penrose | 58% | 100% | 2 Gig | 2 Gig | 56 | 79 | Xfinity |
| 19112 | Navy Yard, South Philadelphia | 0% | 78% | — | 2 Gig | — | 62 | Xfinity |
Rank score (0–100) is each provider’s Speed Score, discounted for weak upload, times the share of that ZIP it reaches — the same rule that orders providers on the Philadelphia city page, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 2 Gig down · 2 Gig up Fiber
- 1 Gig down · 75 Mbps up Licensed Fixed Wireless
- 940 Mbps down · 880 Mbps up Fiber
- 2 Gig down · 300 Mbps up Cable
- 1 Gig down · 35 Mbps up Cable
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
Is Verizon or Xfinity available at my Philadelphia address?
Xfinity reaches about 100% of Philadelphia overall, while Verizon fiber reaches about 42% of the city. Availability can vary block to block, so check both providers with your exact address before deciding.
Which is cheaper, Verizon or Xfinity, and what will I actually pay?
Xfinity starts at $40/mo, compared with Verizon at $49.99/mo; these are promotional starting rates. Confirm the post-promo rate, equipment fees, and any contract before signing, then compare the final terms for your address.
Which is faster for gaming, working from home, or 4K streaming?
Verizon’s top fiber tier is 2,048/2,048 Mbps, while Xfinity’s top cable tier is 2,000/300 Mbps, where available. Verizon is better for upload-heavy gaming and work, but check which tier reaches your address before choosing.