vs
AT&T vs Xfinity in Houston
AT&T’s symmetrical fiber is faster and cheaper where it’s built, while Xfinity’s cable reaches slightly more Houston homes at ~99% coverage.
AT&T wins where it counts: symmetrical fiber up to 5000/5000 Mbps, a higher speed score (98 vs 93), and a lower starting price ($35 vs $45). Xfinity’s edge is reach, with ~99% coverage against AT&T’s ~95%, so it’s the safe bet when fiber hasn’t hit your block. Pick AT&T if you can get it and you upload, game, or work from home. Choose Xfinity if AT&T fiber isn’t available at your address or you want a widely-serviced cable option.
At a glance
AT&T vs. Xfinity, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
AT&T |
Fiber | 5 Gig 5 Gig upload |
95% | $35/mo | Top fiber speeds |
Xfinity |
Cable | 2 Gig 300 Mbps upload |
99% | $45/mo | Widest availability |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
In Houston, coverage varies block to block, so the winner can flip within a single neighborhood. AT&T’s fiber blankets about 95% of the city but skips pockets where it hasn’t been built, while Xfinity’s ~99% cable footprint fills most gaps. Always run an address check, since a home a street over may have different options.
| ZIP | Neighborhoods | Coverage | Top speed | Speed Score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| AT&T | Xfinity | AT&T | Xfinity | AT&T | Xfinity | |||
| 77002 | Downtown Houston, Midtown, Theater District | 16% | 78% | 5 Gig | 2 Gig | 82 | 90 | Xfinity |
| 77009 | Near Northside, Lindale Park, Woodland Heights | 90% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77020 | Fifth Ward, Denver Harbor, Kashmere Gardens | 60% | 99% | 5 Gig | 2 Gig | 90 | 94 | Xfinity |
| 77004 | Third Ward, Museum District, University of Houston area, MacGregor | 31% | 99% | 5 Gig | 2 Gig | 85 | 94 | Xfinity |
| 77084 | Bear Creek, Copperfield, West Houston | 85% | 99% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77029 | Galena Park, Pleasantville, Clinton Park | 76% | 99% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77070 | Willowbrook, Champions, Cypress Creek | 78% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77007 | The Heights, Rice Military, Washington Avenue, Cottage Grove | 91% | 100% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 77008 | The Heights, Timbergrove, Shady Acres | 96% | 100% | 5 Gig | 2 Gig | 98 | 94 | AT&T |
| 77026 | Kashmere Gardens, Fifth Ward, Trinity Gardens | 72% | 98% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 77003 | East Downtown (EaDo), Second Ward | 54% | 97% | 5 Gig | 2 Gig | 89 | 94 | Xfinity |
| 77015 | Cloverleaf, Galena Park area, Channelview area | 69% | 99% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 77034 | Southbelt, Ellington, Almeda Genoa | 74% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 77083 | Alief, Mission Bend, Sharpstown | 69% | 100% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 77017 | Pecan Park, Park Place, Golfcrest | 84% | 98% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77051 | South Union, Sunnyside, OST/South Union, Reveille Park | 77% | 99% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77093 | Northline, East Aldine, Eastex | 96% | 100% | 5 Gig | 2 Gig | 98 | 94 | AT&T |
| 77006 | Montrose, Neartown | 81% | 100% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77040 | Jersey Village area, Fairbanks, Northwest Houston | 72% | 99% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 77091 | Acres Homes, Highland Heights, Shepherd Park Plaza | 95% | 100% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 77053 | Fort Bend Houston, Ridgemont, Missouri City area, Willowridge | 51% | 100% | 5 Gig | 2 Gig | 89 | 94 | Xfinity |
| 77035 | Westbury, Willowbend, Marilyn Estates | 82% | 100% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77047 | Almeda, Central Southwest, South Acres, Rowley Ridge | 60% | 97% | 5 Gig | 2 Gig | 90 | 94 | Xfinity |
| 77022 | Independence Heights, Northside, Melrose | 97% | 100% | 5 Gig | 2 Gig | 98 | 94 | AT&T |
| 77021 | OST/South Union, MacGregor, Riverside Terrace | 81% | 99% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77018 | Oak Forest, Garden Oaks, Independence Heights | 94% | 100% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 77025 | Braeswood Place, West University area, Knollwood Village, Southampton | 85% | 99% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77005 | West University Place, Rice University, Southampton | 96% | 100% | 5 Gig | 2 Gig | 98 | 94 | AT&T |
| 77095 | Copperfield, Fairfield, Cypress | 95% | 99% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 77088 | Acres Homes, Inwood Forest, Highlands | 86% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77028 | Settegast, Trinity Gardens, Scenic Woods | 80% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77024 | Memorial, Hedwig Village, Bunker Hill Village, Piney Point Village | 82% | 100% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77065 | Copperfield, Cypress, Willowbrook | 76% | 99% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77064 | Willowbrook, Cypress Station, Steeplechase | 86% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77087 | Pecan Park, Golfcrest, Park Place | 87% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77055 | Spring Branch, Spring Valley Village, Hilshire Village, Cottage Grove area | 84% | 100% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77016 | Kashmere Gardens, Trinity Gardens, East Houston | 87% | 99% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77023 | East End, Eastwood, Idylwood, Forest Hill | 76% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77011 | East End, Second Ward, Magnolia Park | 77% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77086 | Northgate Forest, Greenspoint, Acres Homes | 77% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77038 | Northgate, Greenspoint area, Aldine | 65% | 99% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 77045 | Central Southwest, Westbury area, Fondren Gardens, Sunnyside | 85% | 99% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77096 | Meyerland, Willow Meadows, Maplewood | 94% | 100% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 77073 | Aldine, Imperial Valley, Greenspoint area | 61% | 98% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 77019 | River Oaks, Neartown, Montrose | 85% | 99% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77049 | Sheldon, North Shore, Cloverleaf area, East Houston | 87% | 98% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77089 | Sagemont, Clear Lake, South Belt | 86% | 99% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77074 | Sharpstown, Braeburn, Gulfton | 85% | 100% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77033 | Sunnyside, South Park, OST/South Union | 96% | 100% | 5 Gig | 2 Gig | 98 | 94 | AT&T |
| 77092 | Oak Forest, Timbergrove, Lazybrook | 79% | 99% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77082 | Westchase, Alief, Royal Oaks | 46% | 99% | 5 Gig | 2 Gig | 88 | 94 | Xfinity |
| 77075 | South Belt, Almeda Genoa, Southbelt/Ellington | 69% | 99% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 77090 | Spring, Greenspoint, FM 1960 | 62% | 100% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 77098 | Upper Kirby, Greenway Plaza, Montrose | 78% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77080 | Spring Branch, Spring Shadows, Long Point | 87% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77037 | Aldine, North Houston, Airline | 95% | 100% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 77072 | Alief, Mission Bend, Sharpstown | 79% | 100% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77041 | Jersey Village area, Fairbanks, Northwest Houston, Bear Creek | 76% | 99% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77012 | Magnolia Park, Manchester, Harrisburg | 73% | 98% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 77032 | Bush Intercontinental Airport area, Aldine, Greenspoint area | 37% | 98% | 5 Gig | 2 Gig | 86 | 94 | Xfinity |
| 77099 | Alief, Sharpstown, Fondren Southwest | 66% | 100% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 77067 | Greenspoint, Northborough, Imperial Valley | 69% | 98% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 77076 | Northline, Independence Heights, Melrose | 88% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77031 | Fondren Southwest, Braeburn, Westbury area | 58% | 99% | 5 Gig | 2 Gig | 90 | 94 | Xfinity |
| 77077 | Energy Corridor, Briar Forest, Eldridge | 53% | 100% | 5 Gig | 2 Gig | 89 | 94 | Xfinity |
| 77069 | Champions, Champion Forest, Cypress Creek | 77% | 99% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77058 | Clear Lake City, NASA area, Nassau Bay area, University of Houston-Clear Lake | 39% | 98% | 5 Gig | 2 Gig | 86 | 94 | Xfinity |
| 77044 | Summerwood, Fall Creek, Lake Houston, Atascocita area | 80% | 92% | 5 Gig | 2 Gig | 94 | 93 | AT&T |
| 77081 | Gulfton, Bellaire Junction, Braeswood | 68% | 97% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 77085 | Fort Bend Houston, Westbury, Brays Oaks | 88% | 99% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77079 | Memorial, Energy Corridor, Nottingham Forest | 65% | 99% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 77036 | Sharpstown, Chinatown, Bellaire West | 59% | 100% | 5 Gig | 2 Gig | 90 | 94 | Xfinity |
| 77057 | Galleria area, Uptown, Briargrove, Westheimer | 66% | 100% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 77063 | Woodlake, Briarmeadow, Westheimer | 72% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 77066 | Champions, Northgate Forest, Greenspoint area | 87% | 99% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77061 | Hobby Airport area, Glenbrook Valley, Southeast Houston, Gulfgate area | 88% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77060 | Greenspoint, North Houston, Aldine area, Northgate | 63% | 99% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 77062 | Clear Lake City, Bay Oaks, University of Houston-Clear Lake | 84% | 99% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77042 | Westchase, Briarpark, Woodlake, Ashford | 67% | 99% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 77039 | Aldine, East Aldine, Northeast Houston | 81% | 100% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77027 | River Oaks, Highland Village, Afton Oaks, Greenway Plaza | 76% | 99% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77071 | Braeburn, Fondren Southwest, Westbury | 88% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77043 | Spring Branch, Spring Shadows, Frostwood, Campbell Woods | 82% | 97% | 5 Gig | 2 Gig | 95 | 94 | AT&T |
| 77014 | Greenspoint area, Northgate Forest | 72% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 77068 | Champions, Olde Oaks, Northgate Forest | 90% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77048 | Sunnyside, Southeast Houston, Reveille, South Acres | 77% | 98% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77056 | Galleria, Uptown, Tanglewood, Post Oak | 68% | 100% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 77210 | Downtown Houston (PO Box), Central Houston | 10% | 76% | 5 Gig | 2 Gig | 80 | 90 | Xfinity |
| 77030 | Texas Medical Center, Rice University area, Reliant/NRG area | 70% | 94% | 5 Gig | 2 Gig | 92 | 93 | Xfinity |
| 77054 | Medical Center, Astrodome area, NRG Park, Brays Oaks | 36% | 94% | 5 Gig | 2 Gig | 86 | 93 | Xfinity |
| 77078 | Trinity Gardens, East Houston, Settegast | 78% | 99% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77094 | Energy Corridor, Nottingham Country, Green Trails | 50% | 100% | 5 Gig | 2 Gig | 88 | 94 | Xfinity |
| 77050 | Riverwood, Northeast Houston, Fontaine Place, Greens Bayou area | 89% | 96% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77059 | Clear Lake, Bay Oaks, Camino South, El Lago area | 78% | 98% | 5 Gig | 2 Gig | 94 | 94 | Xfinity |
| 77010 | Downtown Houston (Central Business District) | 11% | 73% | 5 Gig | 2 Gig | 81 | 89 | Xfinity |
| 77052 | Downtown Houston (PO box area) | 11% | 73% | 5 Gig | 2 Gig | 81 | 89 | Xfinity |
| 77013 | Northshore, Denver Harbor | 38% | 98% | 5 Gig | 2 Gig | 86 | 94 | Xfinity |
| 77249 | Heights area (PO Box), Central Houston | 99% | 100% | 5 Gig | 2 Gig | 98 | 94 | AT&T |
| 77226 | Central Houston (PO Box), Museum District area | 60% | 99% | 5 Gig | 2 Gig | 90 | 94 | Xfinity |
| 77270 | Heights/Northwest (PO Box), Central Houston | 86% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77220 | Northside/Near Northside (PO Box), Central Houston | 65% | 98% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 77262 | Central Houston (PO Box), Downtown Houston | 41% | 99% | 5 Gig | 2 Gig | 87 | 94 | Xfinity |
| 77208 | Downtown Houston, Central Houston | 10% | 76% | 5 Gig | 2 Gig | 80 | 90 | Xfinity |
| 77251 | Downtown Houston (PO Box), Central Houston | 10% | 76% | 5 Gig | 2 Gig | 80 | 90 | Xfinity |
| 77001 | Downtown Houston (PO Box area) | 10% | 76% | 5 Gig | 2 Gig | 80 | 90 | Xfinity |
| 77253 | Downtown Houston (PO Box), Central Houston | 10% | 76% | 5 Gig | 2 Gig | 80 | 90 | Xfinity |
| 77252 | Downtown Houston (PO Box), Central Houston | 10% | 76% | 5 Gig | 2 Gig | 80 | 90 | Xfinity |
| 77288 | Central Houston (PO Box), Downtown Houston | 61% | 100% | 5 Gig | 2 Gig | 91 | 94 | Xfinity |
| 77245 | Southwest Houston (PO Box), Central Houston | 72% | 100% | 5 Gig | 2 Gig | 93 | 94 | Xfinity |
| 77293 | North Houston (PO Box), Central Houston | 87% | 100% | 5 Gig | 2 Gig | 96 | 94 | AT&T |
| 77234 | South Houston (PO Box), Central Houston | 69% | 100% | 5 Gig | 2 Gig | 92 | 94 | Xfinity |
| 77206 | Northside, Near Northside, Fifth Ward | 94% | 100% | 5 Gig | 2 Gig | 97 | 94 | AT&T |
| 77291 | Northwest Houston (PO Box), Central Houston | 96% | 100% | 5 Gig | 2 Gig | 98 | 94 | AT&T |
| 77238 | North Houston (PO Box), Central Houston | 96% | 100% | 5 Gig | 2 Gig | 98 | 94 | AT&T |
| 77222 | Northside (PO Box), Central Houston | 96% | 100% | 5 Gig | 2 Gig | 98 | 94 | AT&T |
Speed Score (0–100) blends each provider’s coverage and top speed in that specific ZIP, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 5 Gig down · 5 Gig up Fiber
- 1 Gig down · 1 Gig up Fiber
- 2 Gig down · 300 Mbps up Cable
- 2 Gig down · 300 Mbps up Fiber
- 1 Gig down · 35 Mbps up Fiber
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
is AT&T fiber available at my address in Houston or only Xfinity?
AT&T fiber covers about 95% of Houston and Xfinity reaches about 99%, so most addresses have both, but AT&T fiber skips some blocks. Enter your exact street address on both providers’ sites, since availability changes block to block.
which is cheaper in Houston, AT&T or Xfinity?
AT&T starts at $35/mo versus Xfinity’s $45/mo, making AT&T the cheaper headline price. Note these are promotional starting rates, so before signing confirm the post-promo rate, any equipment fees, and whether a contract applies with each provider.
is AT&T or Xfinity faster, and is it enough for gaming and working from home?
AT&T is faster, with fiber up to 5000/5000 Mbps and a 98 speed score versus Xfinity’s 2000/300 Mbps and 93 speed score. AT&T’s symmetrical uploads especially help gaming, WFH, and 4K where available, so check that fiber reaches your address to get those speeds.