vs
AT&T vs Xfinity in Houston
Houston shoppers trade AT&T’s faster fiber uploads and lower starting price against Xfinity’s broader availability and stronger citywide reach.
Xfinity is the better overall pick for Houston because it reaches about 99% of the city, costs $40/mo to start, and offers strong cable speeds; AT&T reaches about 95% overall and starts at $35/mo. AT&T wins on speed where it reaches your address, with up to 5,000/5,000 Mbps, while Xfinity wins on coverage. AT&T wins on starting price, but Xfinity is the safer choice for more Houston households. Choose AT&T if its fiber service is available at your address; choose Xfinity for broader availability and dependable everyday use.
At a glance
AT&T vs. Xfinity, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
AT&T |
Fiber | 5 Gig 5 Gig upload |
95% | $35/mo | Top fiber speeds |
Xfinity |
Cable | 2 Gig 300 Mbps upload |
99% | $40/mo | Widest availability |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
The better choice can change by ZIP code and neighborhood because coverage varies block to block in Houston. AT&T’s fiber reaches about 67% of the city at 5,000/5,000 Mbps, while Xfinity’s overall service reaches about 99%, so check both addresses directly.
| ZIP | Neighborhoods | Coverage | Top speed | Rank score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| AT&T | Xfinity | AT&T | Xfinity | AT&T | Xfinity | |||
| 77002 | Downtown Houston, Midtown, Theater District | 16% | 78% | 5 Gig | 2 Gig | 16 | 64 | Xfinity |
| 77009 | Near Northside, Lindale Park, Woodland Heights | 90% | 100% | 5 Gig | 2 Gig | 86 | 82 | AT&T |
| 77020 | Fifth Ward, Denver Harbor, Kashmere Gardens | 60% | 99% | 5 Gig | 2 Gig | 57 | 81 | Xfinity |
| 77004 | Third Ward, Museum District, University of Houston area, MacGregor | 31% | 99% | 5 Gig | 2 Gig | 29 | 81 | Xfinity |
| 77084 | Bear Creek, Copperfield, West Houston | 85% | 99% | 5 Gig | 2 Gig | 81 | 81 | Xfinity |
| 77029 | Galena Park, Pleasantville, Clinton Park | 76% | 99% | 5 Gig | 2 Gig | 72 | 81 | Xfinity |
| 77070 | Willowbrook, Champions, Cypress Creek | 78% | 100% | 5 Gig | 2 Gig | 74 | 82 | Xfinity |
| 77007 | The Heights, Rice Military, Washington Avenue, Cottage Grove | 91% | 100% | 5 Gig | 2 Gig | 87 | 82 | AT&T |
| 77008 | The Heights, Timbergrove, Shady Acres | 96% | 100% | 5 Gig | 2 Gig | 91 | 82 | AT&T |
| 77026 | Kashmere Gardens, Fifth Ward, Trinity Gardens | 72% | 98% | 5 Gig | 2 Gig | 68 | 81 | Xfinity |
| 77003 | East Downtown (EaDo), Second Ward | 54% | 97% | 5 Gig | 2 Gig | 52 | 79 | Xfinity |
| 77015 | Cloverleaf, Galena Park area, Channelview area | 69% | 99% | 5 Gig | 2 Gig | 66 | 81 | Xfinity |
| 77034 | Southbelt, Ellington, Almeda Genoa | 74% | 100% | 5 Gig | 2 Gig | 71 | 82 | Xfinity |
| 77083 | Alief, Mission Bend, Sharpstown | 69% | 100% | 5 Gig | 2 Gig | 66 | 82 | Xfinity |
| 77017 | Pecan Park, Park Place, Golfcrest | 84% | 98% | 5 Gig | 2 Gig | 79 | 81 | Xfinity |
| 77051 | South Union, Sunnyside, OST/South Union, Reveille Park | 77% | 99% | 5 Gig | 2 Gig | 73 | 82 | Xfinity |
| 77093 | Northline, East Aldine, Eastex | 96% | 100% | 5 Gig | 2 Gig | 91 | 82 | AT&T |
| 77006 | Montrose, Neartown | 81% | 100% | 5 Gig | 2 Gig | 77 | 82 | Xfinity |
| 77040 | Jersey Village area, Fairbanks, Northwest Houston | 72% | 99% | 5 Gig | 2 Gig | 68 | 81 | Xfinity |
| 77091 | Acres Homes, Highland Heights, Shepherd Park Plaza | 95% | 100% | 5 Gig | 2 Gig | 90 | 82 | AT&T |
| 77053 | Fort Bend Houston, Ridgemont, Missouri City area, Willowridge | 51% | 100% | 5 Gig | 2 Gig | 48 | 82 | Xfinity |
| 77035 | Westbury, Willowbend, Marilyn Estates | 82% | 100% | 5 Gig | 2 Gig | 78 | 82 | Xfinity |
| 77047 | Almeda, Central Southwest, South Acres, Rowley Ridge | 60% | 97% | 5 Gig | 2 Gig | 57 | 79 | Xfinity |
| 77022 | Independence Heights, Northside, Melrose | 97% | 100% | 5 Gig | 2 Gig | 93 | 82 | AT&T |
| 77021 | OST/South Union, MacGregor, Riverside Terrace | 81% | 99% | 5 Gig | 2 Gig | 77 | 81 | Xfinity |
| 77018 | Oak Forest, Garden Oaks, Independence Heights | 94% | 100% | 5 Gig | 2 Gig | 90 | 82 | AT&T |
| 77025 | Braeswood Place, West University area, Knollwood Village, Southampton | 85% | 99% | 5 Gig | 2 Gig | 81 | 81 | Xfinity |
| 77005 | West University Place, Rice University, Southampton | 96% | 100% | 5 Gig | 2 Gig | 91 | 82 | AT&T |
| 77095 | Copperfield, Fairfield, Cypress | 95% | 99% | 5 Gig | 2 Gig | 90 | 82 | AT&T |
| 77088 | Acres Homes, Inwood Forest, Highlands | 86% | 100% | 5 Gig | 2 Gig | 81 | 82 | Xfinity |
| 77028 | Settegast, Trinity Gardens, Scenic Woods | 80% | 100% | 5 Gig | 2 Gig | 76 | 82 | Xfinity |
| 77024 | Memorial, Hedwig Village, Bunker Hill Village, Piney Point Village | 82% | 100% | 5 Gig | 2 Gig | 78 | 82 | Xfinity |
| 77065 | Copperfield, Cypress, Willowbrook | 76% | 99% | 5 Gig | 2 Gig | 72 | 81 | Xfinity |
| 77064 | Willowbrook, Cypress Station, Steeplechase | 86% | 100% | 5 Gig | 2 Gig | 82 | 82 | Xfinity |
| 77087 | Pecan Park, Golfcrest, Park Place | 87% | 100% | 5 Gig | 2 Gig | 83 | 82 | AT&T |
| 77055 | Spring Branch, Spring Valley Village, Hilshire Village, Cottage Grove area | 84% | 100% | 5 Gig | 2 Gig | 80 | 82 | Xfinity |
| 77016 | Kashmere Gardens, Trinity Gardens, East Houston | 87% | 99% | 5 Gig | 2 Gig | 82 | 81 | AT&T |
| 77023 | East End, Eastwood, Idylwood, Forest Hill | 76% | 100% | 5 Gig | 2 Gig | 72 | 82 | Xfinity |
| 77086 | Northgate Forest, Greenspoint, Acres Homes | 77% | 100% | 5 Gig | 2 Gig | 73 | 82 | Xfinity |
| 77011 | East End, Second Ward, Magnolia Park | 77% | 100% | 5 Gig | 2 Gig | 73 | 82 | Xfinity |
| 77038 | Northgate, Greenspoint area, Aldine | 65% | 99% | 5 Gig | 2 Gig | 61 | 81 | Xfinity |
| 77045 | Central Southwest, Westbury area, Fondren Gardens, Sunnyside | 85% | 99% | 5 Gig | 2 Gig | 81 | 81 | Xfinity |
| 77096 | Meyerland, Willow Meadows, Maplewood | 94% | 100% | 5 Gig | 2 Gig | 89 | 82 | AT&T |
| 77073 | Aldine, Imperial Valley, Greenspoint area | 61% | 98% | 5 Gig | 2 Gig | 58 | 81 | Xfinity |
| 77019 | River Oaks, Neartown, Montrose | 85% | 99% | 5 Gig | 2 Gig | 81 | 81 | Xfinity |
| 77049 | Sheldon, North Shore, Cloverleaf area, East Houston | 87% | 98% | 5 Gig | 2 Gig | 83 | 81 | AT&T |
| 77089 | Sagemont, Clear Lake, South Belt | 86% | 99% | 5 Gig | 2 Gig | 81 | 81 | Xfinity |
| 77074 | Sharpstown, Braeburn, Gulfton | 85% | 100% | 5 Gig | 2 Gig | 81 | 82 | Xfinity |
| 77033 | Sunnyside, South Park, OST/South Union | 96% | 100% | 5 Gig | 2 Gig | 91 | 82 | AT&T |
| 77092 | Oak Forest, Timbergrove, Lazybrook | 79% | 99% | 5 Gig | 2 Gig | 75 | 81 | Xfinity |
| 77075 | South Belt, Almeda Genoa, Southbelt/Ellington | 69% | 99% | 5 Gig | 2 Gig | 65 | 81 | Xfinity |
| 77082 | Westchase, Alief, Royal Oaks | 46% | 99% | 5 Gig | 2 Gig | 44 | 81 | Xfinity |
| 77090 | Spring, Greenspoint, FM 1960 | 62% | 100% | 5 Gig | 2 Gig | 59 | 82 | Xfinity |
| 77098 | Upper Kirby, Greenway Plaza, Montrose | 78% | 100% | 5 Gig | 2 Gig | 74 | 82 | Xfinity |
| 77080 | Spring Branch, Spring Shadows, Long Point | 87% | 100% | 5 Gig | 2 Gig | 83 | 82 | AT&T |
| 77037 | Aldine, North Houston, Airline | 95% | 100% | 5 Gig | 2 Gig | 90 | 82 | AT&T |
| 77072 | Alief, Mission Bend, Sharpstown | 79% | 100% | 5 Gig | 2 Gig | 75 | 82 | Xfinity |
| 77041 | Jersey Village area, Fairbanks, Northwest Houston, Bear Creek | 76% | 99% | 5 Gig | 2 Gig | 73 | 81 | Xfinity |
| 77012 | Magnolia Park, Manchester, Harrisburg | 73% | 98% | 5 Gig | 2 Gig | 69 | 80 | Xfinity |
| 77032 | Bush Intercontinental Airport area, Aldine, Greenspoint area | 37% | 98% | 5 Gig | 2 Gig | 36 | 80 | Xfinity |
| 77099 | Alief, Sharpstown, Fondren Southwest | 66% | 100% | 5 Gig | 2 Gig | 63 | 82 | Xfinity |
| 77067 | Greenspoint, Northborough, Imperial Valley | 69% | 98% | 5 Gig | 2 Gig | 66 | 81 | Xfinity |
| 77076 | Northline, Independence Heights, Melrose | 88% | 100% | 5 Gig | 2 Gig | 83 | 82 | AT&T |
| 77031 | Fondren Southwest, Braeburn, Westbury area | 58% | 99% | 5 Gig | 2 Gig | 55 | 81 | Xfinity |
| 77077 | Energy Corridor, Briar Forest, Eldridge | 53% | 100% | 5 Gig | 2 Gig | 51 | 82 | Xfinity |
| 77069 | Champions, Champion Forest, Cypress Creek | 77% | 99% | 5 Gig | 2 Gig | 73 | 81 | Xfinity |
| 77058 | Clear Lake City, NASA area, Nassau Bay area, University of Houston-Clear Lake | 39% | 98% | 5 Gig | 2 Gig | 37 | 81 | Xfinity |
| 77044 | Summerwood, Fall Creek, Lake Houston, Atascocita area | 80% | 92% | 5 Gig | 2 Gig | 76 | 75 | AT&T |
| 77081 | Gulfton, Bellaire Junction, Braeswood | 68% | 97% | 5 Gig | 2 Gig | 65 | 80 | Xfinity |
| 77085 | Fort Bend Houston, Westbury, Brays Oaks | 88% | 99% | 5 Gig | 2 Gig | 83 | 81 | AT&T |
| 77079 | Memorial, Energy Corridor, Nottingham Forest | 65% | 99% | 5 Gig | 2 Gig | 61 | 81 | Xfinity |
| 77036 | Sharpstown, Chinatown, Bellaire West | 59% | 100% | 5 Gig | 2 Gig | 56 | 82 | Xfinity |
| 77057 | Galleria area, Uptown, Briargrove, Westheimer | 66% | 100% | 5 Gig | 2 Gig | 63 | 82 | Xfinity |
| 77063 | Woodlake, Briarmeadow, Westheimer | 72% | 100% | 5 Gig | 2 Gig | 68 | 82 | Xfinity |
| 77066 | Champions, Northgate Forest, Greenspoint area | 87% | 99% | 5 Gig | 2 Gig | 83 | 81 | AT&T |
| 77061 | Hobby Airport area, Glenbrook Valley, Southeast Houston, Gulfgate area | 88% | 100% | 5 Gig | 2 Gig | 83 | 82 | AT&T |
| 77060 | Greenspoint, North Houston, Aldine area, Northgate | 63% | 99% | 5 Gig | 2 Gig | 60 | 81 | Xfinity |
| 77062 | Clear Lake City, Bay Oaks, University of Houston-Clear Lake | 84% | 99% | 5 Gig | 2 Gig | 80 | 81 | Xfinity |
| 77042 | Westchase, Briarpark, Woodlake, Ashford | 67% | 99% | 5 Gig | 2 Gig | 63 | 82 | Xfinity |
| 77039 | Aldine, East Aldine, Northeast Houston | 81% | 100% | 5 Gig | 2 Gig | 77 | 82 | Xfinity |
| 77027 | River Oaks, Highland Village, Afton Oaks, Greenway Plaza | 76% | 99% | 5 Gig | 2 Gig | 72 | 82 | Xfinity |
| 77071 | Braeburn, Fondren Southwest, Westbury | 88% | 100% | 5 Gig | 2 Gig | 84 | 82 | AT&T |
| 77043 | Spring Branch, Spring Shadows, Frostwood, Campbell Woods | 82% | 97% | 5 Gig | 2 Gig | 78 | 80 | Xfinity |
| 77014 | Greenspoint area, Northgate Forest | 72% | 100% | 5 Gig | 2 Gig | 68 | 82 | Xfinity |
| 77068 | Champions, Olde Oaks, Northgate Forest | 90% | 100% | 5 Gig | 2 Gig | 86 | 82 | AT&T |
| 77048 | Sunnyside, Southeast Houston, Reveille, South Acres | 77% | 98% | 5 Gig | 2 Gig | 74 | 80 | Xfinity |
| 77056 | Galleria, Uptown, Tanglewood, Post Oak | 68% | 100% | 5 Gig | 2 Gig | 65 | 82 | Xfinity |
| 77210 | Downtown Houston (PO Box), Central Houston | 10% | 76% | 5 Gig | 2 Gig | 9 | 62 | Xfinity |
| 77030 | Texas Medical Center, Rice University area, Reliant/NRG area | 70% | 94% | 5 Gig | 2 Gig | 66 | 77 | Xfinity |
| 77054 | Medical Center, Astrodome area, NRG Park, Brays Oaks | 36% | 94% | 5 Gig | 2 Gig | 34 | 78 | Xfinity |
| 77078 | Trinity Gardens, East Houston, Settegast | 78% | 99% | 5 Gig | 2 Gig | 75 | 81 | Xfinity |
| 77094 | Energy Corridor, Nottingham Country, Green Trails | 50% | 100% | 5 Gig | 2 Gig | 48 | 82 | Xfinity |
| 77050 | Riverwood, Northeast Houston, Fontaine Place, Greens Bayou area | 89% | 96% | 5 Gig | 2 Gig | 85 | 79 | AT&T |
| 77059 | Clear Lake, Bay Oaks, Camino South, El Lago area | 78% | 98% | 5 Gig | 2 Gig | 74 | 80 | Xfinity |
| 77010 | Downtown Houston (Central Business District) | 11% | 73% | 5 Gig | 2 Gig | 10 | 60 | Xfinity |
| 77052 | Downtown Houston (PO box area) | 11% | 73% | 5 Gig | 2 Gig | 10 | 60 | Xfinity |
| 77249 | Heights area (PO Box), Central Houston | 99% | 100% | 5 Gig | 2 Gig | 94 | 82 | AT&T |
| 77013 | Northshore, Denver Harbor | 38% | 98% | 5 Gig | 2 Gig | 36 | 81 | Xfinity |
| 77226 | Central Houston (PO Box), Museum District area | 60% | 99% | 5 Gig | 2 Gig | 57 | 81 | Xfinity |
| 77270 | Heights/Northwest (PO Box), Central Houston | 86% | 100% | 5 Gig | 2 Gig | 82 | 82 | Xfinity |
| 77220 | Northside/Near Northside (PO Box), Central Houston | 65% | 98% | 5 Gig | 2 Gig | 62 | 80 | Xfinity |
| 77262 | Central Houston (PO Box), Downtown Houston | 41% | 99% | 5 Gig | 2 Gig | 39 | 81 | Xfinity |
| 77251 | Downtown Houston (PO Box), Central Houston | 10% | 76% | 5 Gig | 2 Gig | 9 | 62 | Xfinity |
| 77253 | Downtown Houston (PO Box), Central Houston | 10% | 76% | 5 Gig | 2 Gig | 9 | 62 | Xfinity |
| 77001 | Downtown Houston (PO Box area) | 10% | 76% | 5 Gig | 2 Gig | 9 | 62 | Xfinity |
| 77252 | Downtown Houston (PO Box), Central Houston | 10% | 76% | 5 Gig | 2 Gig | 9 | 62 | Xfinity |
| 77208 | Downtown Houston, Central Houston | 10% | 76% | 5 Gig | 2 Gig | 9 | 62 | Xfinity |
| 77288 | Central Houston (PO Box), Downtown Houston | 61% | 100% | 5 Gig | 2 Gig | 58 | 82 | Xfinity |
| 77245 | Southwest Houston (PO Box), Central Houston | 72% | 100% | 5 Gig | 2 Gig | 68 | 82 | Xfinity |
| 77293 | North Houston (PO Box), Central Houston | 87% | 100% | 5 Gig | 2 Gig | 83 | 82 | AT&T |
| 77234 | South Houston (PO Box), Central Houston | 69% | 100% | 5 Gig | 2 Gig | 66 | 82 | Xfinity |
| 77206 | Northside, Near Northside, Fifth Ward | 94% | 100% | 5 Gig | 2 Gig | 89 | 82 | AT&T |
| 77222 | Northside (PO Box), Central Houston | 96% | 100% | 5 Gig | 2 Gig | 91 | 82 | AT&T |
| 77291 | Northwest Houston (PO Box), Central Houston | 96% | 100% | 5 Gig | 2 Gig | 91 | 82 | AT&T |
| 77238 | North Houston (PO Box), Central Houston | 96% | 100% | 5 Gig | 2 Gig | 91 | 82 | AT&T |
Rank score (0–100) is each provider’s Speed Score, discounted for weak upload, times the share of that ZIP it reaches — the same rule that orders providers on the Houston city page, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 5 Gig down · 5 Gig up Fiber
- 1 Gig down · 1 Gig up Fiber
- 100 Mbps down · 20 Mbps up Licensed Fixed Wireless
- 2 Gig down · 300 Mbps up Cable
- 1 Gig down · 35 Mbps up Cable
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
Is AT&T fiber available at my Houston address?
AT&T fiber reaches about 67% of Houston at up to 5,000/5,000 Mbps, while AT&T service across all technologies reaches about 95% of the city. Enter your exact address to confirm whether fiber or another AT&T connection is available.
Which is cheaper in Houston, AT&T or Xfinity, and what will I actually pay?
AT&T starts at $35/mo and Xfinity starts at $40/mo, but both are promotional starting rates. Confirm the post-promo rate, equipment fees, and any contract before signing.
Which is faster for gaming, working from home, or 4K streaming?
AT&T is faster where available, offering up to 5,000/5,000 Mbps, while Xfinity offers up to 2,000/300 Mbps. Check your address first, then choose AT&T for maximum speed and uploads or Xfinity when broader availability matters.