vs
Google Fiber vs Everfast Fiber in Kansas City
Google Fiber offers up to 8,000 Mbps and reaches about 75% of Kansas City, while Everfast Fiber undercuts it at $30/mo but covers only around half the city.
Google Fiber wins on raw performance, with plans up to 8,000 Mbps where available, a 99/100 speed score, and wider ~75% coverage across Kansas City. Everfast Fiber counters with a lower $30/mo starting price and a still-excellent 95/100 speed score on its 1,000 Mbps fiber, though it reaches only about 50% of the city. If you want the fastest connection and better odds it’s on your block, go Google Fiber. If you want gigabit fiber for the lowest price and it’s available at your address, Everfast Fiber is the value pick.
At a glance
Google Fiber vs. Everfast Fiber, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
Google Fiber |
Fiber | 8 Gig 8 Gig upload |
75% | $70/mo | Top fiber speeds |
Everfast Fiber |
Fiber | 1 Gig 1 Gig upload |
50% | $30/mo | Solid fiber option |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
Availability shifts block to block in Kansas City, and Google Fiber’s ~75% coverage gives it better odds of reaching your address than Everfast Fiber’s ~50%. In some neighborhoods only one of the two is live, while in others you’ll be able to choose. Always run an address check before deciding, since city-wide percentages don’t guarantee service on your street.
| ZIP | Neighborhoods | Coverage | Top speed | Speed Score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| Google Fiber | Everfast Fiber | Google Fiber | Everfast Fiber | Google Fiber | Everfast Fiber | |||
| 64133 | Raytown area, Sni-A-Bar, Blue Ridge | 90% | 85% | 8 Gig | 1 Gig | 97 | 93 | Google Fiber |
| 64119 | Antioch, Winnwood, Northtown area | 89% | 2% | 8 Gig | 1 Gig | 97 | 76 | Google Fiber |
| 64131 | Waldo, Armour Hills, Rockhill | 94% | 99% | 8 Gig | 1 Gig | 98 | 96 | Google Fiber |
| 64130 | Blue Hills, Palestine, Ivanhoe, Manheim Park | 87% | 50% | 8 Gig | 1 Gig | 97 | 86 | Google Fiber |
| 64129 | Blue Valley, Winner Road area, Elm Grove | 62% | 48% | 8 Gig | 1 Gig | 92 | 86 | Google Fiber |
| 64114 | Waldo, Wornall Homestead, Marlborough | 94% | 100% | 8 Gig | 1 Gig | 98 | 96 | Google Fiber |
| 64128 | Palestine, Blue Hills, Wendell Phillips | 86% | 1% | 8 Gig | 1 Gig | 96 | 76 | Google Fiber |
| 64118 | Gashland, Nashua, Winnwood | 92% | 6% | 8 Gig | 1 Gig | 98 | 77 | Google Fiber |
| 64108 | Crossroads Arts District, Crown Center, Union Hill, Hospital Hill | 51% | 100% | 8 Gig | 1 Gig | 89 | 96 | Everfast Fiber |
| 64127 | Blue Valley, Sheffield, Independence Plaza | 68% | 45% | 8 Gig | 1 Gig | 93 | 85 | Google Fiber |
| 64138 | Raytown area, Hickman Mills, Blue Ridge | 90% | 94% | 8 Gig | 1 Gig | 97 | 95 | Google Fiber |
| 64110 | Brookside, Rockhill, University of Missouri-Kansas City, Country Club District | 94% | 98% | 8 Gig | 1 Gig | 98 | 96 | Google Fiber |
| 64151 | Northland, Barry, Nashua area | 81% | 0% | 8 Gig | 1 Gig | 95 | 76 | Google Fiber |
| 64132 | Marlborough, Blue Hills, Swope Park | 90% | 83% | 8 Gig | 1 Gig | 97 | 93 | Google Fiber |
| 64155 | Shoal Creek Valley, Maple Woods, Nashua | 94% | 0% | 8 Gig | — | 98 | — | Google Fiber |
| 64152 | Platte Woods, Weatherby Lake, Barry | 53% | 0% | 8 Gig | — | 90 | — | Google Fiber |
| 64156 | Staley Farms, Shoal Creek, Cotton Creek | 72% | 0% | 8 Gig | — | 94 | — | Google Fiber |
| 64134 | Hickman Mills, Ruskin Heights, Bannister | 94% | 61% | 8 Gig | 1 Gig | 98 | 88 | Google Fiber |
| 64124 | Historic Northeast, Scarritt Renaissance, Pendleton Heights, Kessler Park | 89% | 64% | 8 Gig | 1 Gig | 97 | 89 | Google Fiber |
| 64153 | KCI Airport Area, Tiffany Springs, Twin Creeks | 54% | 0% | 8 Gig | — | 90 | — | Google Fiber |
| 64106 | River Market, Columbus Park, Downtown, Paseo West | 30% | 98% | 8 Gig | 1 Gig | 85 | 96 | Everfast Fiber |
| 64113 | Brookside, Armour Hills, Crestwood | 96% | 100% | 8 Gig | 1 Gig | 98 | 96 | Google Fiber |
| 64116 | North Kansas City, Harlem, Riverside area | 29% | 94% | 8 Gig | 1 Gig | 85 | 95 | Everfast Fiber |
| 64154 | Woodneath, Copperleaf, Northwood | 65% | 0% | 8 Gig | — | 92 | — | Google Fiber |
| 64109 | Squier Park, Longfellow, Union Hill, Southmoreland | 89% | 98% | 8 Gig | 1 Gig | 97 | 96 | Google Fiber |
| 64123 | Northeast, Indian Mound, Sheffield | 96% | 52% | 8 Gig | 1 Gig | 98 | 86 | Google Fiber |
| 64137 | Hickman Mills, Grandview area, Marlborough Heights | 93% | 100% | 8 Gig | 1 Gig | 98 | 96 | Google Fiber |
| 64126 | Northeast Kansas City, Sheffield, Historic Northeast | 70% | 0% | 8 Gig | — | 93 | — | Google Fiber |
| 64112 | Country Club Plaza, Sunset Hill, Southmoreland | 85% | 100% | 8 Gig | 1 Gig | 96 | 96 | Everfast Fiber |
| 64111 | Westport, Country Club Plaza, Volker, Valentine | 86% | 100% | 8 Gig | 1 Gig | 96 | 96 | Everfast Fiber |
| 64157 | Liberty Border, Shoal Creek, The Woods at Lakewood | 92% | 0% | 8 Gig | — | 98 | — | Google Fiber |
| 64117 | Winnwood, Northgate, Antioch area | 87% | 70% | 8 Gig | 1 Gig | 97 | 90 | Google Fiber |
| 64125 | Sheffield, East Bottoms, Fairmount area | 30% | 42% | 8 Gig | 1 Gig | 85 | 84 | Google Fiber |
| 64136 | Raytown area, Lake City, Blue Summit | 68% | 44% | 8 Gig | 1 Gig | 93 | 85 | Google Fiber |
| 64166 | Northland, KCI Area | 5% | 0% | 8 Gig | — | 80 | — | Google Fiber |
| 64158 | Liberty Border, Shoal Creek Valley, Riverstone | 82% | 0% | 8 Gig | — | 96 | — | Google Fiber |
| 64101 | West Bottoms, Central Industrial District | 18% | 92% | 8 Gig | 1 Gig | 83 | 94 | Everfast Fiber |
| 64102 | West Bottoms, Downtown (West Side) | 18% | 93% | 8 Gig | 1 Gig | 83 | 95 | Everfast Fiber |
| 64105 | Downtown, River Market, Financial District, Quality Hill | 31% | 96% | 8 Gig | 1 Gig | 85 | 95 | Everfast Fiber |
| 64165 | KCI Airport, Northland, Prairie Point | 6% | 0% | 8 Gig | — | 80 | — | Google Fiber |
| 64149 | Longview, South Kansas City, Lee’s Summit area | 80% | 11% | 8 Gig | 1 Gig | 95 | 78 | Google Fiber |
| 64139 | Raytown area, Lake City, eastern Kansas City | 78% | 24% | 8 Gig | 1 Gig | 95 | 81 | Google Fiber |
| 64120 | East Bottoms, Sheffield | 17% | 73% | 8 Gig | 1 Gig | 83 | 91 | Everfast Fiber |
| 64163 | Tiffany Springs, KCI Area, Northwoods | 3% | 0% | 8 Gig | — | 80 | — | Google Fiber |
| 64145 | Martin City, South Kansas City, Verona Hills | 68% | 56% | 8 Gig | 1 Gig | 93 | 87 | Google Fiber |
| 64167 | Northland, Shoal Creek | 6% | 0% | 8 Gig | — | 80 | — | Google Fiber |
| 64146 | Martin City, South Kansas City, Red Bridge | 64% | 49% | 8 Gig | 1 Gig | 92 | 86 | Google Fiber |
| 64188 | Northland, Kansas City | 92% | 0% | 8 Gig | — | 98 | — | Google Fiber |
| 64161 | Randolph, Northeast Industrial, Winner Road Area | 44% | 0% | 8 Gig | — | 88 | — | Google Fiber |
| 64141 | Country Club Plaza area, South Kansas City (PO Box) | 26% | 100% | 8 Gig | 1 Gig | 84 | 96 | Everfast Fiber |
| 64147 | Martin City, Belton area, South Kansas City | 36% | 37% | 8 Gig | 1 Gig | 86 | 83 | Google Fiber |
| 64148 | Martin City, South Kansas City | 30% | 34% | 8 Gig | 1 Gig | 85 | 83 | Google Fiber |
| 64171 | Country Club Plaza Area, Valentine, Roanoke | 64% | 100% | 8 Gig | 1 Gig | 92 | 96 | Everfast Fiber |
Speed Score (0–100) blends each provider’s coverage and top speed in that specific ZIP, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 8 Gig down · 8 Gig up Fiber
- 2 Gig down · 1 Gig up Fiber
- 1 Gig down · 1 Gig up Fiber
- 1 Gig down · 25 Mbps up Cable
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
Is Google Fiber or Everfast Fiber available at my address in Kansas City?
Google Fiber covers about 75% of Kansas City and Everfast Fiber about 50%, so Google Fiber is more likely to reach you but neither is guaranteed. Enter your exact address on each provider’s site to confirm which is live on your block before comparing plans.
Which is cheaper, Google Fiber or Everfast Fiber, and what will I actually pay?
Everfast Fiber is cheaper at $30/mo versus Google Fiber’s $70/mo. These are promotional starting rates, so before signing confirm the post-promo price, any equipment fees, and whether a contract applies to know your true long-term cost.
Which is faster and is it enough for gaming, 4K, and working from home?
Google Fiber is faster with plans up to 8,000 Mbps where available versus Everfast Fiber’s 1,000 Mbps, and both post top speed scores (99 and 95). Everfast’s symmetrical gigabit is already plenty for gaming, 4K streaming, and WFH, so pick Google Fiber only if you specifically need multi-gig headroom.
More Kansas City comparisons
How Kansas City’s other qualifying providers stack up head-to-head.