vs
Google Fiber vs Everfast Fiber in Kansas City
Kansas City shoppers trade Google Fiber’s broader reach and faster uploads for Everfast Fiber’s much lower starting price.
Google Fiber is the better overall pick because it reaches more Kansas City homes, offers much faster download and upload speeds, and still starts at a reasonable $70/mo. It wins on speed and coverage: its overall reach is about 75% of the city, and its fastest tier is 8,000/8,000 Mbps where available. Everfast Fiber wins on price at $30/mo and is a sensible fit for lighter use or a tighter budget. Choose Google Fiber for demanding households; choose Everfast Fiber where affordability matters most.
At a glance
Google Fiber vs. Everfast Fiber, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
Google Fiber |
Fiber | 8 Gig 8 Gig upload |
75% | $70/mo | Top fiber speeds |
Everfast Fiber |
Fiber | 1 Gig 1 Gig upload |
50% | $30/mo | Solid fiber option |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
Google Fiber reaches about 75% of Kansas City overall, compared with about 50% for Everfast Fiber, but availability can vary block to block. Check your exact address because a nearby neighborhood—or even the next street—may have a different choice of provider or tier.
| ZIP | Neighborhoods | Coverage | Top speed | Rank score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| Google Fiber | Everfast Fiber | Google Fiber | Everfast Fiber | Google Fiber | Everfast Fiber | |||
| 64133 | Raytown, Southwood, Little Blue Valley | 90% | 85% | 8 Gig | 1 Gig | 89 | 70 | Google Fiber |
| 64119 | Gladstone, Linden, Englewood | 89% | 2% | 8 Gig | 1 Gig | 88 | 2 | Google Fiber |
| 64131 | Waldo, Red Bridge, Western Hills | 94% | 99% | 8 Gig | 1 Gig | 93 | 82 | Google Fiber |
| 64130 | Ivanhoe, Blue Hills, Manheim Park | 87% | 50% | 8 Gig | 1 Gig | 86 | 42 | Google Fiber |
| 64129 | Eastwood, Fairwood, Sheffield | 62% | 48% | 8 Gig | 1 Gig | 61 | 40 | Google Fiber |
| 64114 | Waldo, Lea Manor, Red Bridge, Armour Fields | 94% | 100% | 8 Gig | 1 Gig | 93 | 83 | Google Fiber |
| 64128 | Beacon Hill, Longfellow, Town Fork Creek | 86% | 1% | 8 Gig | 1 Gig | 85 | 1 | Google Fiber |
| 64118 | Gladstone, Maple Park, Meadowbrook Heights | 92% | 6% | 8 Gig | 1 Gig | 91 | 5 | Google Fiber |
| 64108 | Crossroads Arts District, Crown Center, Union Hill, Hospital Hill | 51% | 100% | 8 Gig | 1 Gig | 50 | 83 | Everfast Fiber |
| 64127 | Lykins, Paseo West, East Community | 68% | 45% | 8 Gig | 1 Gig | 67 | 37 | Google Fiber |
| 64138 | Hickman Mills, Loma Vista, Robandee | 90% | 94% | 8 Gig | 1 Gig | 89 | 78 | Google Fiber |
| 64110 | Southmoreland, University of Missouri–Kansas City, Blue Hills, Brookside | 94% | 98% | 8 Gig | 1 Gig | 93 | 82 | Google Fiber |
| 64151 | Platte Woods, Lake Waukomis, Briarcliff | 81% | 0% | 8 Gig | 1 Gig | 80 | 0 | Google Fiber |
| 64132 | Marlborough Heights, Swope Park, Fairlane | 90% | 83% | 8 Gig | 1 Gig | 89 | 69 | Google Fiber |
| 64155 | Gladstone, Nashua, Antioch, Kansas City North | 94% | 0% | 8 Gig | — | 94 | — | Google Fiber |
| 64152 | Parkville, Riss Lake, Weatherby Lake, Platte Woods | 53% | 0% | 8 Gig | — | 52 | — | Google Fiber |
| 64156 | Shoal Creek, Staley Farms, Kansas City North, Smithville | 72% | 0% | 8 Gig | — | 71 | — | Google Fiber |
| 64134 | Hickman Mills, Ruskin Heights, Kirby Heights | 94% | 61% | 8 Gig | 1 Gig | 93 | 51 | Google Fiber |
| 64124 | Northeast Kansas City, Lykins, Independence Plaza, Blue Valley | 89% | 64% | 8 Gig | 1 Gig | 88 | 53 | Google Fiber |
| 64153 | Tiffany Springs, Kansas City International Airport, Riverside, Platte Purchase | 54% | 0% | 8 Gig | — | 53 | — | Google Fiber |
| 64106 | River Market, Columbus Park, Central Business District | 30% | 98% | 8 Gig | 1 Gig | 29 | 81 | Everfast Fiber |
| 64113 | Brookside, Armour Hills, Sunset Hill, Waldo | 96% | 100% | 8 Gig | 1 Gig | 95 | 83 | Google Fiber |
| 64116 | North Kansas City, Briarcliff, Riverside | 29% | 94% | 8 Gig | 1 Gig | 28 | 78 | Everfast Fiber |
| 64154 | Zona Rosa, Shoal Creek, Tiffany Springs, Park Hill | 65% | 0% | 8 Gig | — | 65 | — | Google Fiber |
| 64109 | Ivanhoe, Paseo West, Beacon Hill, Squier Park | 89% | 98% | 8 Gig | 1 Gig | 88 | 81 | Google Fiber |
| 64123 | Northeast Kansas City, Scarritt Renaissance, Chouteau | 96% | 52% | 8 Gig | 1 Gig | 95 | 43 | Google Fiber |
| 64137 | Ruskin Heights, Hickman Mills, Fairlane | 93% | 100% | 8 Gig | 1 Gig | 92 | 83 | Google Fiber |
| 64126 | Blue Valley, East Blue Valley, Northeast Kansas City | 70% | 0% | 8 Gig | — | 70 | — | Google Fiber |
| 64112 | Country Club Plaza, South Plaza, Southmoreland | 85% | 100% | 8 Gig | 1 Gig | 84 | 83 | Google Fiber |
| 64111 | Westport, Valentine, Volker | 86% | 100% | 8 Gig | 1 Gig | 85 | 83 | Google Fiber |
| 64157 | Liberty, Shoal Creek, Birmingham, Kansas City North | 92% | 0% | 8 Gig | — | 91 | — | Google Fiber |
| 64117 | Northeast Kansas City, Antioch Acres, Chouteau Trafficway | 87% | 70% | 8 Gig | 1 Gig | 86 | 58 | Google Fiber |
| 64125 | Eastwood, Blue Valley, Swope Park, East Side | 30% | 42% | 8 Gig | 1 Gig | 30 | 35 | Everfast Fiber |
| 64136 | Blue Ridge, Hillcrest, Swope Park | 68% | 44% | 8 Gig | 1 Gig | 68 | 37 | Google Fiber |
| 64166 | Kansas City North, Smithville, Clay County, Platte County | 5% | 0% | 8 Gig | — | 5 | — | Google Fiber |
| 64158 | Liberty, Pleasant Valley, Clay County, Kansas City North | 82% | 0% | 8 Gig | — | 81 | — | Google Fiber |
| 64101 | Downtown Kansas City, Downtown West, Quality Hill | 18% | 92% | 8 Gig | 1 Gig | 18 | 77 | Everfast Fiber |
| 64102 | West Bottoms, Downtown West, Central Industrial District | 18% | 93% | 8 Gig | 1 Gig | 18 | 77 | Everfast Fiber |
| 64105 | Power & Light District, Library District, Downtown Kansas City | 31% | 96% | 8 Gig | 1 Gig | 31 | 80 | Everfast Fiber |
| 64165 | Kansas City North, Shoal Creek, Liberty, Clay County | 6% | 0% | 8 Gig | — | 5 | — | Google Fiber |
| 64149 | Martin City, South Kansas City, Grandview | 80% | 11% | 8 Gig | 1 Gig | 79 | 9 | Google Fiber |
| 64139 | Legacy East, Little Blue Valley, Southeast Kansas City | 78% | 24% | 8 Gig | 1 Gig | 78 | 20 | Google Fiber |
| 64120 | Leeds, Northeast Industrial District, East Bottoms | 17% | 73% | 8 Gig | 1 Gig | 17 | 61 | Everfast Fiber |
| 64163 | Platte Purchase, Kansas City North, KCI area, Platte City | 3% | 0% | 8 Gig | — | 3 | — | Google Fiber |
| 64145 | Martin City, Red Bridge, South Kansas City | 68% | 56% | 8 Gig | 1 Gig | 68 | 47 | Google Fiber |
| 64167 | Kansas City North, Excelsior Springs, Smithville, Clay County | 6% | 0% | 8 Gig | — | 6 | — | Google Fiber |
| 64146 | Red Bridge, Blue Ridge, South Kansas City | 64% | 49% | 8 Gig | 1 Gig | 63 | 40 | Google Fiber |
| 64188 | Kansas City, Kansas City Northland, Greater Kansas City, Clay County | 92% | 0% | 8 Gig | — | 91 | — | Google Fiber |
| 64161 | Birmingham, Randolph, Chouteau, Northeast Kansas City | 44% | 0% | 8 Gig | — | 43 | — | Google Fiber |
| 64141 | Downtown Kansas City, Central Business District, Crossroads | 26% | 100% | 8 Gig | 1 Gig | 26 | 83 | Everfast Fiber |
| 64147 | Martin City, South Kansas City, Grandview | 36% | 37% | 8 Gig | 1 Gig | 35 | 31 | Google Fiber |
| 64148 | South Kansas City, Martin City, Grandview | 30% | 34% | 8 Gig | 1 Gig | 30 | 28 | Google Fiber |
| 64171 | Downtown Kansas City, Central Business District, Greater Kansas City, Jackson County | 64% | 100% | 8 Gig | 1 Gig | 63 | 83 | Everfast Fiber |
Rank score (0–100) is each provider’s Speed Score, discounted for weak upload, times the share of that ZIP it reaches — the same rule that orders providers on the Kansas City city page, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 8 Gig down · 8 Gig up Fiber
- 2 Gig down · 1 Gig up Fiber
- 1 Gig down · 25 Mbps up Cable
- 1 Gig down · 1 Gig up Fiber
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
Is Google Fiber or Everfast Fiber available at my Kansas City address?
Google Fiber reaches about 75% of Kansas City overall, while Everfast Fiber reaches about 50%. Google Fiber’s 8,000/8,000 Mbps tier reaches about 74% of the city, and Everfast Fiber’s 1,000/1,000 Mbps fiber tier reaches about 50%, where available. Check both providers with your exact address before deciding.
Which is cheaper, Google Fiber or Everfast Fiber, and what will I actually pay?
Everfast Fiber is cheaper at a $30/mo promotional starting rate, compared with Google Fiber’s $70/mo promotional starting rate. Confirm the post-promo rate, equipment fees, and any contract with the provider before signing, then choose based on the verified total.
Which is faster for gaming, working from home, and 4K streaming?
Google Fiber is faster, offering up to 8,000/8,000 Mbps where available versus Everfast Fiber’s up to 1,000/1,000 Mbps. Everfast Fiber’s fiber speed can be enough for many homes, but check the available tier and upload speed at your address before choosing.
More Kansas City comparisons
How Kansas City’s other qualifying providers stack up head-to-head.