vs
Google Fiber vs Spectrum in Kansas City
Kansas City’s trade-off is Google Fiber’s exceptional two-way speed versus Spectrum’s broader reach and lower starting price.
Google Fiber is the better overall pick for Kansas City: it delivers much faster downloads and dramatically stronger uploads, although Spectrum reaches more addresses and starts at a lower price. Google Fiber wins on speed, while Spectrum wins on coverage and price; our ranking discounts Spectrum’s weak 35 Mbps upload against Google Fiber’s 8,000 Mbps upload. Choose Google Fiber for demanding households, gaming, and work from home, or Spectrum if availability, a lower starting bill, and everyday internet matter most.
At a glance
Google Fiber vs. Spectrum, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
Google Fiber |
Fiber | 8 Gig 8 Gig upload |
75% | $70/mo | Top fiber speeds |
Spectrum |
Cable | 1 Gig 35 Mbps upload |
83% | $30/mo | Widest availability |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
The head-to-head can change by ZIP and neighborhood because coverage varies block to block. Spectrum reaches about 83% of Kansas City overall, compared with Google Fiber’s roughly 75%, so check your exact address before choosing; where both reach you, Google Fiber offers the stronger speed score and uploads.
| ZIP | Neighborhoods | Coverage | Top speed | Rank score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| Google Fiber | Spectrum | Google Fiber | Spectrum | Google Fiber | Spectrum | |||
| 64133 | Raytown, Southwood, Little Blue Valley | 90% | 62% | 8 Gig | 1 Gig | 89 | 35 | Google Fiber |
| 64119 | Gladstone, Linden, Englewood | 89% | 91% | 8 Gig | 1 Gig | 88 | 51 | Google Fiber |
| 64131 | Waldo, Red Bridge, Western Hills | 94% | 96% | 8 Gig | 1 Gig | 93 | 54 | Google Fiber |
| 64130 | Ivanhoe, Blue Hills, Manheim Park | 87% | 95% | 8 Gig | 1 Gig | 86 | 53 | Google Fiber |
| 64129 | Eastwood, Fairwood, Sheffield | 62% | 84% | 8 Gig | 1 Gig | 61 | 47 | Google Fiber |
| 64114 | Waldo, Lea Manor, Red Bridge, Armour Fields | 94% | 96% | 8 Gig | 1 Gig | 93 | 54 | Google Fiber |
| 64128 | Beacon Hill, Longfellow, Town Fork Creek | 86% | 95% | 8 Gig | 1 Gig | 85 | 53 | Google Fiber |
| 64118 | Gladstone, Maple Park, Meadowbrook Heights | 92% | 98% | 8 Gig | 1 Gig | 91 | 54 | Google Fiber |
| 64108 | Crossroads Arts District, Crown Center, Union Hill, Hospital Hill | 51% | 71% | 8 Gig | 1 Gig | 50 | 40 | Google Fiber |
| 64127 | Lykins, Paseo West, East Community | 68% | 88% | 8 Gig | 1 Gig | 67 | 49 | Google Fiber |
| 64138 | Hickman Mills, Loma Vista, Robandee | 90% | 61% | 8 Gig | 1 Gig | 89 | 34 | Google Fiber |
| 64110 | Southmoreland, University of Missouri–Kansas City, Blue Hills, Brookside | 94% | 97% | 8 Gig | 1 Gig | 93 | 54 | Google Fiber |
| 64151 | Platte Woods, Lake Waukomis, Briarcliff | 81% | 95% | 8 Gig | 1 Gig | 80 | 53 | Google Fiber |
| 64132 | Marlborough Heights, Swope Park, Fairlane | 90% | 95% | 8 Gig | 1 Gig | 89 | 53 | Google Fiber |
| 64155 | Gladstone, Nashua, Antioch, Kansas City North | 94% | 96% | 8 Gig | 1 Gig | 94 | 54 | Google Fiber |
| 64152 | Parkville, Riss Lake, Weatherby Lake, Platte Woods | 53% | 92% | 8 Gig | 1 Gig | 52 | 51 | Google Fiber |
| 64156 | Shoal Creek, Staley Farms, Kansas City North, Smithville | 72% | 84% | 8 Gig | 1 Gig | 71 | 47 | Google Fiber |
| 64134 | Hickman Mills, Ruskin Heights, Kirby Heights | 94% | 96% | 8 Gig | 1 Gig | 93 | 53 | Google Fiber |
| 64124 | Northeast Kansas City, Lykins, Independence Plaza, Blue Valley | 89% | 93% | 8 Gig | 1 Gig | 88 | 52 | Google Fiber |
| 64153 | Tiffany Springs, Kansas City International Airport, Riverside, Platte Purchase | 54% | 69% | 8 Gig | 1 Gig | 53 | 39 | Google Fiber |
| 64106 | River Market, Columbus Park, Central Business District | 30% | 63% | 8 Gig | 1 Gig | 29 | 35 | Spectrum |
| 64113 | Brookside, Armour Hills, Sunset Hill, Waldo | 96% | 97% | 8 Gig | 1 Gig | 95 | 54 | Google Fiber |
| 64116 | North Kansas City, Briarcliff, Riverside | 29% | 66% | 8 Gig | 1 Gig | 28 | 37 | Spectrum |
| 64154 | Zona Rosa, Shoal Creek, Tiffany Springs, Park Hill | 65% | 75% | 8 Gig | 1 Gig | 65 | 42 | Google Fiber |
| 64109 | Ivanhoe, Paseo West, Beacon Hill, Squier Park | 89% | 94% | 8 Gig | 1 Gig | 88 | 52 | Google Fiber |
| 64123 | Northeast Kansas City, Scarritt Renaissance, Chouteau | 96% | 96% | 8 Gig | 1 Gig | 95 | 54 | Google Fiber |
| 64137 | Ruskin Heights, Hickman Mills, Fairlane | 93% | 98% | 8 Gig | 1 Gig | 92 | 55 | Google Fiber |
| 64126 | Blue Valley, East Blue Valley, Northeast Kansas City | 70% | 78% | 8 Gig | 1 Gig | 70 | 44 | Google Fiber |
| 64112 | Country Club Plaza, South Plaza, Southmoreland | 85% | 89% | 8 Gig | 1 Gig | 84 | 50 | Google Fiber |
| 64111 | Westport, Valentine, Volker | 86% | 90% | 8 Gig | 1 Gig | 85 | 50 | Google Fiber |
| 64157 | Liberty, Shoal Creek, Birmingham, Kansas City North | 92% | 94% | 8 Gig | 1 Gig | 91 | 53 | Google Fiber |
| 64117 | Northeast Kansas City, Antioch Acres, Chouteau Trafficway | 87% | 94% | 8 Gig | 1 Gig | 86 | 52 | Google Fiber |
| 64125 | Eastwood, Blue Valley, Swope Park, East Side | 30% | 64% | 8 Gig | 1 Gig | 30 | 36 | Spectrum |
| 64136 | Blue Ridge, Hillcrest, Swope Park | 68% | 71% | 8 Gig | 1 Gig | 68 | 39 | Google Fiber |
| 64166 | Kansas City North, Smithville, Clay County, Platte County | 5% | 61% | 8 Gig | 1 Gig | 5 | 34 | Spectrum |
| 64158 | Liberty, Pleasant Valley, Clay County, Kansas City North | 82% | 94% | 8 Gig | 1 Gig | 81 | 52 | Google Fiber |
| 64101 | Downtown Kansas City, Downtown West, Quality Hill | 18% | 45% | 8 Gig | 1 Gig | 18 | 25 | Spectrum |
| 64102 | West Bottoms, Downtown West, Central Industrial District | 18% | 45% | 8 Gig | 1 Gig | 18 | 25 | Spectrum |
| 64105 | Power & Light District, Library District, Downtown Kansas City | 31% | 57% | 8 Gig | 1 Gig | 31 | 32 | Spectrum |
| 64165 | Kansas City North, Shoal Creek, Liberty, Clay County | 6% | 61% | 8 Gig | 1 Gig | 5 | 34 | Spectrum |
| 64149 | Martin City, South Kansas City, Grandview | 80% | 28% | 8 Gig | 1 Gig | 79 | 16 | Google Fiber |
| 64139 | Legacy East, Little Blue Valley, Southeast Kansas City | 78% | 77% | 8 Gig | 1 Gig | 78 | 43 | Google Fiber |
| 64120 | Leeds, Northeast Industrial District, East Bottoms | 17% | 56% | 8 Gig | 1 Gig | 17 | 31 | Spectrum |
| 64163 | Platte Purchase, Kansas City North, KCI area, Platte City | 3% | 50% | 8 Gig | 1 Gig | 3 | 28 | Spectrum |
| 64145 | Martin City, Red Bridge, South Kansas City | 68% | 79% | 8 Gig | 1 Gig | 68 | 44 | Google Fiber |
| 64167 | Kansas City North, Excelsior Springs, Smithville, Clay County | 6% | 72% | 8 Gig | 1 Gig | 6 | 40 | Spectrum |
| 64146 | Red Bridge, Blue Ridge, South Kansas City | 64% | 75% | 8 Gig | 1 Gig | 63 | 42 | Google Fiber |
| 64188 | Kansas City, Kansas City Northland, Greater Kansas City, Clay County | 92% | 93% | 8 Gig | 1 Gig | 91 | 52 | Google Fiber |
| 64161 | Birmingham, Randolph, Chouteau, Northeast Kansas City | 44% | 47% | 8 Gig | 1 Gig | 43 | 26 | Google Fiber |
| 64141 | Downtown Kansas City, Central Business District, Crossroads | 26% | 54% | 8 Gig | 1 Gig | 26 | 30 | Spectrum |
| 64147 | Martin City, South Kansas City, Grandview | 36% | 60% | 8 Gig | 1 Gig | 35 | 34 | Google Fiber |
| 64164 | Kansas City International Airport, KCI area, Ferrelview, Platte County | 0% | 49% | — | 1 Gig | — | 28 | Spectrum |
| 64148 | South Kansas City, Martin City, Grandview | 30% | 55% | 8 Gig | 1 Gig | 30 | 31 | Spectrum |
| 64171 | Downtown Kansas City, Central Business District, Greater Kansas City, Jackson County | 64% | 75% | 8 Gig | 1 Gig | 63 | 42 | Google Fiber |
Rank score (0–100) is each provider’s Speed Score, discounted for weak upload, times the share of that ZIP it reaches — the same rule that orders providers on the Kansas City city page, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 8 Gig down · 8 Gig up Fiber
- 2 Gig down · 1 Gig up Fiber
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
Is Google Fiber or Spectrum available at my Kansas City address?
Spectrum reaches about 83% of Kansas City overall, while Google Fiber reaches about 75%. Those citywide figures do not confirm a specific home, so check availability at your exact address before deciding.
Which is cheaper, Google Fiber or Spectrum, and what will I actually pay?
Spectrum starts at $30/mo, while Google Fiber starts at $70/mo. These are promotional starting rates, so confirm the post-promo rate, equipment fees, and any contract before signing.
Which is faster for gaming, working from home, or 4K streaming?
Google Fiber offers up to 8,000/8,000 Mbps where available, while Spectrum offers up to 1,000/35 Mbps on its cable tier where available. Google Fiber is the stronger performance choice, but check which tier reaches your address before signing up.
More Kansas City comparisons
How Kansas City’s other qualifying providers stack up head-to-head.