vs
Verizon vs Astound in New York
New York shoppers trade Verizon’s broader coverage and symmetrical fiber speed against Astound’s lower price and wider top cable tier.
Verizon is the better overall pick because it reaches about 92% of New York, offers much faster upload, and has the stronger speed score, though its starting price is higher. Verizon wins on coverage and speed, while Astound wins on price with a $20/mo starting rate. Verizon is right for gamers, remote workers, and households needing fiber performance where available; Astound is a practical budget choice for everyday browsing and streaming. Check your address carefully, since each provider’s fastest option reaches only part of the city.
At a glance
Verizon vs. Astound, side by side.
| Provider | Type | Top speed | City coverage | Starting price | Best for |
|---|---|---|---|---|---|
Verizon |
Fiber | 2 Gig 2 Gig upload |
92% | $49.99/mo | Top fiber speeds |
Astound |
Cable | 1 Gig 50 Mbps upload |
55% | $20/mo | Budget-friendly |
Coverage map
Two different questions, two views. Top speed shows who offers the faster plan where you can actually get it. Coverage shows who reaches more of each ZIP. Or pick a single provider to see just its footprint.
Neighborhood breakdown
The choice can shift by ZIP code and neighborhood because availability varies block to block. Verizon reaches about 92% of New York overall, while Astound reaches about 55%; their fastest tiers reach smaller portions of the city, so check your exact address before deciding.
| ZIP | Neighborhoods | Coverage | Top speed | Rank score | Winner | |||
|---|---|---|---|---|---|---|---|---|
| Verizon | Astound | Verizon | Astound | Verizon | Astound | |||
| 10013 | Tribeca, SoHo, Chinatown, Hudson Square | 58% | 50% | 2 Gig | 1 Gig | 54 | 32 | Verizon |
| 10012 | SoHo, NoHo, Greenwich Village, Little Italy | 55% | 52% | 2 Gig | 1 Gig | 51 | 33 | Verizon |
| 10014 | West Village, Greenwich Village, Meatpacking District | 73% | 73% | 2 Gig | 1 Gig | 67 | 47 | Verizon |
| 10002 | Lower East Side, Chinatown, Two Bridges | 73% | 28% | 2 Gig | 1 Gig | 67 | 18 | Verizon |
| 10001 | Chelsea, Hudson Yards, Koreatown, Garment District | 85% | 82% | 2 Gig | 1 Gig | 78 | 53 | Verizon |
| 10038 | Financial District, South Street Seaport, Lower Manhattan | 62% | 60% | 2 Gig | 1 Gig | 57 | 39 | Verizon |
| 10007 | Tribeca, Civic Center, World Trade Center | 72% | 58% | 2 Gig | 1 Gig | 66 | 37 | Verizon |
| 10003 | East Village, Gramercy Park, Union Square, NoHo | 89% | 78% | 2 Gig | 1 Gig | 82 | 51 | Verizon |
| 10011 | Chelsea, West Village, Meatpacking District | 86% | 84% | 2 Gig | 1 Gig | 79 | 54 | Verizon |
| 10027 | Harlem, Morningside Heights, Manhattanville | 72% | 36% | 2 Gig | 1 Gig | 66 | 23 | Verizon |
| 10016 | Murray Hill, Kips Bay, Rose Hill, NoMad | 89% | 92% | 2 Gig | 1 Gig | 82 | 59 | Verizon |
| 10029 | East Harlem, Spanish Harlem, El Barrio | 67% | 32% | 2 Gig | 1 Gig | 62 | 21 | Verizon |
| 10032 | Washington Heights, Sugar Hill | 82% | 4% | 2 Gig | 1 Gig | 75 | 3 | Verizon |
| 10035 | East Harlem, Spanish Harlem, Randalls Island | 63% | 14% | 2 Gig | 1 Gig | 58 | 9 | Verizon |
| 10025 | Upper West Side, Manhattan Valley, Morningside Heights | 77% | 76% | 2 Gig | 1 Gig | 71 | 49 | Verizon |
| 10033 | Washington Heights, Hudson Heights | 80% | 0% | 2 Gig | — | 74 | — | Verizon |
| 10019 | Hell’s Kitchen, Midtown, Columbus Circle, Theater District | 62% | 87% | 2 Gig | 1 Gig | 57 | 56 | Verizon |
| 10017 | Midtown East, Turtle Bay, Grand Central | 91% | 88% | 2 Gig | 1 Gig | 84 | 57 | Verizon |
| 10021 | Upper East Side, Lenox Hill | 65% | 86% | 2 Gig | 1 Gig | 59 | 55 | Verizon |
| 10026 | Harlem, South Harlem, Morningside Heights | 84% | 54% | 2 Gig | 1 Gig | 77 | 34 | Verizon |
| 10010 | Gramercy, Flatiron District, Kips Bay, Rose Hill | 83% | 90% | 2 Gig | 1 Gig | 77 | 58 | Verizon |
| 10031 | Hamilton Heights, West Harlem, Sugar Hill | 63% | 20% | 2 Gig | 1 Gig | 58 | 13 | Verizon |
| 10022 | Midtown East, Turtle Bay, Sutton Place | 86% | 94% | 2 Gig | 1 Gig | 79 | 61 | Verizon |
| 10028 | Upper East Side, Yorkville, Carnegie Hill | 68% | 84% | 2 Gig | 1 Gig | 63 | 54 | Verizon |
| 10024 | Upper West Side, Manhattan Valley | 78% | 92% | 2 Gig | 1 Gig | 72 | 59 | Verizon |
| 10075 | Upper East Side, Lenox Hill, Yorkville | 56% | 86% | 2 Gig | 1 Gig | 52 | 55 | Astound |
| 10004 | Financial District, Battery Park, Whitehall | 60% | 76% | 2 Gig | 1 Gig | 55 | 49 | Verizon |
| 10128 | Upper East Side, Yorkville, Carnegie Hill | 72% | 89% | 2 Gig | 1 Gig | 66 | 57 | Verizon |
| 10036 | Times Square, Hell’s Kitchen, Theater District, Midtown West | 80% | 67% | 2 Gig | 1 Gig | 74 | 43 | Verizon |
| 10040 | Washington Heights, Fort George, Inwood | 73% | 0% | 2 Gig | 1 Gig | 67 | 0 | Verizon |
| 10023 | Upper West Side, Lincoln Square | 68% | 77% | 2 Gig | 1 Gig | 63 | 50 | Verizon |
| 10018 | Garment District, Hell’s Kitchen, Times Square | 66% | 68% | 2 Gig | 1 Gig | 60 | 44 | Verizon |
| 10037 | Harlem, Central Harlem, Sugar Hill | 64% | 23% | 2 Gig | 1 Gig | 59 | 15 | Verizon |
| 10009 | East Village, Alphabet City, Tompkins Square | 84% | 60% | 2 Gig | 1 Gig | 77 | 38 | Verizon |
| 10065 | Upper East Side, Lenox Hill | 71% | 84% | 2 Gig | 1 Gig | 66 | 54 | Verizon |
| 10034 | Inwood, Marble Hill | 61% | 9% | 2 Gig | 1 Gig | 56 | 6 | Verizon |
| 10005 | Financial District, Wall Street | 74% | 78% | 2 Gig | 1 Gig | 69 | 50 | Verizon |
| 10030 | Harlem, Central Harlem, Strivers’ Row | 85% | 12% | 2 Gig | 1 Gig | 78 | 8 | Verizon |
| 10039 | Harlem, Sugar Hill, Colonial Park | 76% | 14% | 2 Gig | 1 Gig | 69 | 9 | Verizon |
Rank score (0–100) is each provider’s Speed Score, discounted for weak upload, times the share of that ZIP it reaches — the same rule that orders providers on the New York city page, so it moves as availability changes street to street.
Which is better for…
The right pick comes down to what you actually do online.
Get connected
Pick your provider and check availability at your address.
- 2 Gig down · 2 Gig up Fiber
- 1 Gig down · 75 Mbps up Licensed Fixed Wireless
- 940 Mbps down · 880 Mbps up Fiber
See what’s actually available at your address
Coverage changes from one street to the next. Check your exact address in seconds.
Check my addressFrequently asked questions
Is Verizon or Astound available at my New York address?
Verizon reaches about 92% of New York overall, while Astound reaches about 55%. Availability can vary block to block, so check both providers with your exact address before choosing.
Which is cheaper, Verizon or Astound, and what will I actually pay?
Astound starts at $20/mo, compared with Verizon at $49.99/mo. These are promotional starting rates, so confirm the post-promo rate, equipment fees, and any contract before signing; verify the full monthly cost for your address.
Which is faster for gaming, working from home, or 4K streaming?
Verizon offers up to 2,048/2,048 Mbps where available, while Astound offers up to 1,500/50 Mbps where available. Verizon is the stronger performance choice for gaming, work-from-home uploads, and busy 4K households, but check which tier reaches your address.
More New York comparisons
How New York’s other qualifying providers stack up head-to-head.